
Grand Prix Races | Grand Prix Rules
GFRC Grand Prix Standings
2018-2019 Final ROAD Series Standings
| Men | Points | # of Races | Women | Points | # of Races | |
| Joyce, John | 297 | 15 | McCabe, Abby | 265 | 14 | |
| Abbott, Tom | 285 | 20 | Carlson, Susin (hm) | 264 | 14 | |
| Cargill, Bob | 257 | 13 | Yip, Anita | 246 | 12 | |
| Turner, Vernon (m) | 237 | 12 | Tyler, Mary | 226 | 12 | |
| Tyler, Ted | 211 | 13 | Richardson, Susan (h) | 183 | 11 | |
| Mayer, Bob | 175 | 7 | Pearl, Amy | 177 | 9 | |
| Pettingell, Scott (m) | 160 | 6 | Levine, Judy | 156 | 12 | |
| Bower, Mike (m) | 144 | 9 | Scafidi, Katie | 155 | 11 | |
| Carlson, Michael | 122 | 7 | Bahl, Mary (mm) | 154 | 6 | |
| Meister, Glenn | 121 | 6 | Bizzoco, Jeanne | 146 | 8 | |
| Pollinger, Arnie | 118 | 6 | Bizzoco, Amy | 143 | 8 | |
| Koziol, Joe | 106 | 5 | MacLeod-Richardson, Deidra | 119 | 7 | |
| Jacobsen, Eric | 103 | 6 | Powell, Esther | 117 | 7 | |
| Goldschmidt, Mark | 102 | 6 | Burgess, Lisa (m) | 101 | 4 | |
| Powell, Jay | 88 | 5 | Divari, Katya (m) | 97 | 3 | |
| Wilcox, James | 84 | 5 | Helinek, Pam | 90 | 4 | |
| Galloway, Steve (mm) | 84 | 2 | Arnold, Melissa (m) | 90 | 3 | |
| Perkins, Derek | 80 | 4 | White Harvey, Leslie (m) | 85 | 4 | |
| Conlin, Tim | 76 | 4 | Brunelle, April Dawn | 78 | 5 | |
| MacDonald, Chad | 58 | 4 | Schatz, Michelle (m) | 76 | 3 | |
| Siciliano, Tony (h) | 57 | 2 | Lowry, Phyllis | 73 | 3 | |
| Stoll, Ed | 55 | 3 | Hu, Rong | 72 | 4 | |
| Jones, Jim | 54 | 3 | Dearden, Darlene | 72 | 3 | |
| Wang, Jinsong | 51 | 3 | Trainor, Heidi | 71 | 4 | |
| Wang, William | 50 | 3 | Hoehlein, Ginny (m) | 71 | 2 | |
| Volfson, Lev | 48 | 3 | Goldschmidt, Kiora | 69 | 3 | |
| Burgess, Sam | 48 | 2 | Sullivan, Mary | 65 | 4 | |
| Brown, Bob | 47 | 3 | Covarrubias, Kathy | 51 | 4 | |
| Merrihew, Lincoln | 46 | 2 | Akeson, Wendy (u) | 49 | 2 | |
| Miller, Jason (m) | 46 | 1 | Feaster, Jen | 49 | 2 | |
| Hattem, Jeff | 44 | 2 | Shik, Helen | 43 | 2 | |
| Seymour, Alan (m) | 44 | 1 | Howard, Kendra | 42 | 2 | |
| Finn, Jim | 42 | 2 | McArdle, Erin (m) | 42 | 1 | |
| Vogel, Matt | 42 | 2 | Burgoyne-Halbert, Jamie | 40 | 2 | |
| Forde, Adrian | 41 | 2 | Burke, Teresa | 38 | 2 | |
| Tully, Keith (m) | 37 | 1 | Welch, Karolyn | 37 | 2 | |
| Gannon, Mike | 36 | 2 | Abend, Lynda (m) | 37 | 1 | |
| Peloso, Michael | 36 | 2 | Harvey, Carleigh-Ann (m) | 37 | 1 | |
| Abend, Marc | 33 | 2 | Tully, Deb (m) | 37 | 1 | |
| Silverman, Dan | 33 | 2 | Burgess, Maddie | 35 | 2 | |
| Meltzer, Jonathan | 25 | 1 | Laffin, Jasmine | 35 | 2 | |
| Brown, Caleb | 23 | 1 | Li, Haihong | 35 | 2 | |
| Cargill, Ben | 23 | 1 | Galloway, Deb (h) | 33 | 1 | |
| Ginsberg, Ed | 23 | 1 | Rotatori, Nicole | 31 | 2 | |
| Gould, Peter | 23 | 1 | Harvey, Brooke | 30 | 2 | |
| Miller, Tom | 23 | 1 | Pettingell, Salma | 30 | 2 | |
| Akeson, Mark | 20 | 1 | Boland, Louise | 25 | 1 | |
| Lowry, Alex | 20 | 1 | Kelly, Dotty | 25 | 1 | |
| Rotatori, Greg | 19 | 1 | Strangio, Jillann | 25 | 1 | |
| Covarrubias, Lino | 18 | 1 | Tully, Sarah | 24 | 1 | |
| Forde, Declan | 16 | 1 | Singas, Hope | 23 | 1 | |
| Glavin, Tim | 16 | 1 | Leonard, Andrea | 22 | 1 | |
| Rich, Jason | 16 | 1 | Seymour, Barbara | 22 | 1 | |
| Glavin, Jim | 15 | 1 | White, Rebecca | 22 | 1 | |
| Greene, Kevin | 15 | 1 | Bilodeau, Karen | 20 | 2 | |
| Kynoch, Joe | 15 | 1 | Perkins, Helen | 20 | 1 | |
| Kynoch, Robert | 15 | 1 | Weinmann, Katie | 20 | 1 | |
| Leonard, Rich | 15 | 1 | Martin, Sharon | 19 | 1 | |
| Robertson, Bill | 15 | 1 | Tully, Emily | 19 | 1 | |
| Schneider, Brian | 15 | 1 | Belanger, Brittany | 18 | 1 | |
| Scruton, Doug | 15 | 1 | Burgess, Abigail | 17 | 1 | |
| Seney, Matthew | 15 | 1 | Kynoch, Robin | 17 | 1 | |
| Sullivan, John | 15 | 1 | Salley, Kate | 17 | 1 | |
| Welch, Kevin | 15 | 1 | Cameron, Julie | 16 | 1 | |
| Wilcox, Brendan | 15 | 1 | Laird, Cynthia | 16 | 1 | |
| Abend, Rachel | 15 | 1 | ||||
| Bogardus, Elizabeth | 15 | 1 | ||||
| Bubello, Megan | 15 | 1 | ||||
| Buchanan, June | 15 | 1 | ||||
| Cavicchi, Sarah | 15 | 1 | ||||
| Chan, Wendy | 15 | 1 | ||||
| Glavin, Kiley | 15 | 1 | ||||
| Kelleher-Ross, Christine | 15 | 1 | ||||
| Levine, Hannah | 15 | 1 | ||||
| Lightburn, Gillian | 15 | 1 | ||||
| Rich, Jen | 15 | 1 | ||||
| Schneider, Kate | 15 | 1 | ||||
| Seney, Jenn | 15 | 1 | ||||
| Turner, Sydney | 15 | 1 | ||||
| Wilcox, Stacey | 15 | 1 | ||||
2018-2019 Final OFF-ROAD Series Standings
| Men | Points | # of Races | Women | Points | # of Races | |
| Joyce, John | 250 | 10 | Galloway, Deb | 146 | 6 | |
| Galloway, Steve (uh) | 231 | 10 | Divari, Katya (uh) | 139 | 4 | |
| Hattem, Jeff (h) | 230 | 11 | Arnold, Melissa (um) | 95 | 2 | |
| Jacobsen, Eric | 151 | 7 | McCabe, Abby | 75 | 3 | |
| Meltzer, Jonathan | 48 | 2 | Lowry, Phyllis | 25 | 1 | |
| Conlin, Tim | 25 | 1 | Bizzoco, Amy | 24 | 1 | |
| Kalus, Jon | 23 | 1 | Powell, Esther | 22 | 1 | |
| Veal, Harry | 23 | 1 | ||||
| Wilcox, James | 23 | 1 | ||||
| Koziol, Joe | 21 | 1 | ||||
| Achenbach, David | 20 | 1 | ||||
| Pollinger, Arnie | 20 | 1 | ||||
(m)(h)(u) = Points Received for a Marathon, Half Marathon, or Ultra (see Grand Prix Rules)