Grand Prix Races | Grand Prix Rules
GFRC Grand Prix Standings
2019-2020 ROAD Series Standings through May virtual runs
Women | Points | # of Races | Men | Points | # of Races | |
McCabe, Abby | 236 | 13 | Mayer, Bob | 250 | 11 | |
Dearden, Darlene | 211 | 11 | Joyce, John | 236 | 12 | |
Powell, Esther (u) | 163 | 12 | Abbott, Tom | 207 | 15 | |
Bizzoco, Jeanne | 152 | 11 | Cargill, Bob | 204 | 12 | |
Leiter, Carol | 148 | 11 | Pettingell, Scott (h) | 159 | 10 | |
Carlson, Susin | 137 | 11 | Koziol, Joe (h) | 154 | 12 | |
Levine, Judy | 134 | 13 | Tyler, Ted | 140 | 13 | |
Lowry, Phyllis | 124 | 7 | Hardy, Bruce | 139 | 8 | |
Tyler, Mary | 123 | 12 | Bower, Mike | 123 | 12 | |
Richardson, Susan | 117 | 12 | Turner, Vernon | 122 | 7 | |
Bizzoco, Amy | 117 | 9 | Meister, Glenn | 121 | 7 | |
Schatz, Michelle | 116 | 11 | Powell, Jay | 109 | 6 | |
Pearl, Amy | 111 | 7 | Carlson, Michael | 108 | 10 | |
Arnold, Melissa (m) | 102 | 6 | Goldschmidt, Mark | 105 | 9 | |
Burgess, Lisa | 97 | 8 | LeHardy, Sam | 96 | 8 | |
Howard, Kendra | 89 | 4 | Conlin, Tim | 85 | 4 | |
Hu, Rong | 73 | 4 | Galloway, Steve (m) | 81 | 7 | |
Leonard, Andrea | 73 | 3 | Hattem, Jeff | 75 | 5 | |
White Harvey, Leslie | 67 | 4 | Pollinger, Arnie | 71 | 6 | |
Rich, Jen | 64 | 7 | Giovannini, Andrew | 63 | 4 | |
Judd, Jackie | 63 | 4 | Rich, Jason | 61 | 6 | |
Welch, Karolyn | 61 | 3 | Moore, Bob | 60 | 4 | |
Scafidi, Katie | 60 | 4 | MacDonald, Chad | 55 | 3 | |
Blaney-Sullivan, Mary | 60 | 6 | Jacobsen, Eric | 54 | 5 | |
Burgess, Abigail | 57 | 3 | Wang, Jinsong | 52 | 3 | |
Burgoyne-Halbert, Jamie (h) | 57 | 4 | Welch, David | 52 | 3 | |
Ericson, Susan | 54 | 3 | Wang, William | 51 | 3 | |
Tosi, Michelle | 53 | 3 | Finn, Jim | 40 | 2 | |
Galloway, Deb (h) | 53 | 6 | Jones, Jim | 40 | 5 | |
Feaster, Jen | 49 | 3 | Volfson, Lev (h) | 40 | 1 | |
Divari, Katya | 49 | 2 | Moser, Keith | 38 | 2 | |
McArdle, Erin | 47 | 3 | Peloso, Michael (h) | 38 | 3 | |
Akeson, Wendy (u) | 46 | 4 | Siciliano, Tony | 36 | 2 | |
Bogardus, Elizabeth | 42 | 2 | Katpally, Umesh | 35 | 2 | |
Courchesne, Alison | 35 | 2 | Ginsberg, Ed | 33 | 5 | |
Liburd, Joane | 34 | 2 | Leonard, Rich | 32 | 2 | |
Schneider, Kate | 34 | 2 | Gannon, Mike | 31 | 2 | |
Pettingell, Salma | 32 | 3 | Glavin, Jim | 23 | 1 | |
Li, Haihong | 32 | 2 | Wells, David | 23 | 1 | |
Friedlander, Karen | 31 | 2 | Lowry, Alex | 22 | 2 | |
Helinek, Pam | 25 | 1 | Tuck, Eric | 22 | 1 | |
Tully, Sarah | 25 | 1 | Brown, Bob | 21 | 1 | |
Shik, Helen | 23 | 1 | Wilcox, James | 21 | 3 | |
Tully, Emily | 22 | 1 | Heymanns, Chris | 20 | 1 | |
Bahl, Mary | 21 | 1 | Whalen, Paul | 20 | 1 | |
Lord, Hannya | 21 | 1 | Killgoar, Jared | 17 | 1 | |
Anderson, Stacy | 20 | 1 | Glavin, Tim | 16 | 1 | |
Saleh, Jumana | 20 | 1 | Akeson, Mark | 15 | 2 | |
Cameron, Julie | 18 | 2 | Burke, Jay | 15 | 1 | |
Oleski, Karin | 18 | 1 | Cargill, Ben | 15 | 1 | |
Hagopian, Ro | 17 | 1 | Friedlander, Greg | 15 | 1 | |
Kimmelstiel, Laurie | 16 | 1 | Kynoch, Joe | 15 | 1 | |
Bubello, Megan | 15 | 1 | Kynoch, Robert | 15 | 1 | |
Burgess, Maddie | 15 | 2 | Laprel, Bob Jr. | 15 | 1 | |
Burke, Teresa | 15 | 1 | Robertson, Bill | 15 | 1 | |
Canney, Kari | 15 | 1 | Schneider, Brian | 15 | 1 | |
Desimore, Susan | 15 | 1 | Silverman, Dan | 15 | 1 | |
Goldschmidt, Kiora | 15 | 1 | Singh, Arnev | 15 | 1 | |
Harvey, Carleigh-Ann | 15 | 1 | Welch, Kevin | 15 | 1 | |
Jacobsen, Kendra | 15 | 1 | Wilcox, Brendan | 15 | 1 | |
Kurzman, Adina | 15 | 1 | Yoo, Steven | 15 | 1 | |
Kynoch, Robin | 15 | 1 | Greene, Kevin | 0 | 3 | |
Mainzer, Ellen | 15 | 1 | Joseph, John | 0 | 2 | |
McNeil, Lauren | 15 | 1 | Elefson, Steve | 0 | 1 | |
Miretsky, Lauren | 15 | 1 | ||||
Moore, Cindy | 15 | 2 | ||||
Rose, Meagan | 15 | 1 | ||||
Salley, Kate | 15 | 1 | ||||
Tully, Deb | 15 | 1 | ||||
Welch, Alison | 15 | 1 | ||||
Welch, Amber | 15 | 1 | ||||
Levine, Hannah | 0 | 3 | ||||
Baram, Cherry | 0 | 2 | ||||
Martin, Sharon | 0 | 1 | ||||
Smith, Vivian | 0 | 1 | ||||
2019-2020 TRAIL Series Standings through May virtual runs
Women | Points | # of Races | Men | Points | # of Races | |
Galloway, Deb | 163 | 8 | Joyce, John | 175 | 7 | |
McCabe, Abby | 121 | 5 | Galloway, Steve | 165 | 8 | |
Divari, Katya | 72 | 3 | Hattem, Jeff | 139 | 9 | |
Cameron, Julie | 41 | 3 | Jacobsen, Eric | 66 | 3 | |
Hu, Rong | 25 | 2 | LeHardy, Sam | 63 | 3 | |
Lowry, Phyllis | 25 | 2 | Conlin, Tim | 46 | 2 | |
Howard, Kendra | 23 | 2 | Vogel, Matt | 25 | 1 | |
McDowell, Kendra | 23 | 1 | Meltzer, Jonathan | 24 | 1 | |
Bizzoco, Jeanne | 21 | 1 | Yoo, Steven | 24 | 1 | |
Bizzoco, Amy | 20 | 1 | Pollinger, Arnie | 22 | 1 | |
Burgess, Lisa | 0 | 1 | Achenbach, David | 19 | 1 | |
Carlson, Susin | 0 | 1 | Cargill, Bob | 0 | 1 | |
Oleski, Karin | 0 | 1 | Carlson, Michael | 0 | 1 | |
Richardson, Susan | 0 | 1 | Elefson, Steve | 0 | 1 | |
Hardy, Bruce | 0 | 1 | ||||
Koziol, Joe | 0 | 1 | ||||
(m)(h)(u) = Points Received for a Marathon, Half Marathon, or Ultra (see Grand Prix Rules)