Grand Prix Races | Grand Prix Rules
GFRC Grand Prix Standings
Final 2017-2018 Grand Prix Standings
Men | Points | # of Races | Women | Points | # of Races | |
Joyce, John | 295 | 17 | Galloway, Deb (mh) | 252 | 11 | |
Cargill, Bob | 275 | 13 | Powell, Esther (hh) | 239 | 12 | |
Abbott, Tom | 271 | 18 | McCabe, Abby | 238 | 12 | |
Powell, Jay (hm) | 248 | 14 | Richardson, Susan (m) | 205 | 14 | |
Galloway, Steve (mh) | 247 | 12 | Levine, Judy | 188 | 15 | |
Jones, Jim | 237 | 13 | Asselyn, Cheryl (m) | 185 | 9 | |
Pollinger, Arnie (hhm) | 233 | 14 | Covarrubias, Kathy | 172 | 11 | |
Jacobsen, Eric | 210 | 11 | Howard, Kendra | 168 | 7 | |
Turner, Vernon (m) | 205 | 12 | Dauley, Deb (h) | 167 | 7 | |
Mayer, Bob | 199 | 10 | Divari, Katya | 150 | 8 | |
Hattem, Jeff (hh) | 198 | 12 | Feaster, Jen (m) | 137 | 7 | |
Bower, Mike (mhm) | 171 | 11 | White Harvey, Leslie (mm) | 137 | 5 | |
Finnegan, Ed (hm) | 140 | 4 | Tyler, Mary | 134 | 10 | |
Koziol, Joe (h) | 131 | 7 | Arnold, Melissa (hmm) | 131 | 3 | |
Meister, Glenn | 123 | 6 | Pearl, Amy | 130 | 6 | |
Hardy, Bruce (m) | 118 | 5 | Carlson, Susin | 126 | 8 | |
Tyler, Ted | 114 | 8 | Sullivan, Katie (h) | 125 | 8 | |
Conlin, Tim | 93 | 6 | Belanger, Brittany (h) | 118 | 9 | |
Tully, Keith (h) | 92 | 4 | Trainor, Heidi | 117 | 6 | |
Vogel, Matt (m) | 92 | 4 | Burgoyne, Jamie (hhh) | 110 | 4 | |
Abend, Marc (h) | 90 | 4 | MacLeod-Richardson, Deidra | 103 | 7 | |
Atchue, Joey (h) | 89 | 4 | Hu, Rong (m) | 93 | 4 | |
Goldschmidt, Mark | 84 | 4 | Helinek, Pam | 75 | 3 | |
Sawyer, Mike (hhh) | 79 | 1 | Kynoch, Robin | 71 | 5 | |
Merrihew, Lincoln | 76 | 4 | Martin, Sharon | 71 | 4 | |
MacDonald, Chad | 75 | 5 | Akeson, Wendy (hm) | 70 | 2 | |
Kynoch, Joe (h) | 74 | 4 | McArdle, Erin | 69 | 3 | |
Stoll, Ed (h) | 72 | 3 | Bahl, Mary | 64 | 4 | |
Akeson, Mark (m) | 69 | 3 | Bizzoco, Jeanne | 60 | 3 | |
Moore, Bob | 62 | 3 | Bizzoco, Amy | 58 | 3 | |
Tavares, Dan (h) | 59 | 2 | Tully, Deb (hm) | 55 | 1 | |
Wilcox, James | 55 | 3 | Abend, Lynda | 54 | 3 | |
Volfson, Lev (h) | 54 | 2 | Levine, Hannah | 51 | 3 | |
Achenbach, David | 46 | 2 | Boland, Louise | 50 | 2 | |
McMahon, Peter | 46 | 2 | Leonard, Andrea (m) | 47 | 2 | |
Pettingell, Scott | 42 | 2 | Kelly, Dotty | 45 | 2 | |
Perkins, Derek | 41 | 2 | Oleski, Karin | 45 | 2 | |
Seymour, Alan | 41 | 2 | Seymour, Barbara | 43 | 2 | |
Brown, Duncan | 40 | 2 | Laird, Cynthia | 41 | 2 | |
Forde, Adrian (h) | 40 | 1 | Shik, Helen | 40 | 2 | |
Ginsberg, Ed | 38 | 2 | Li, Haihong | 39 | 2 | |
Leonard, Rich (m) | 38 | 2 | Welch, Karolyn | 35 | 2 | |
Gould, Peter | 35 | 2 | Schneider, Kate | 34 | 2 | |
Brown, Bob | 34 | 2 | Bilodeau, Karen | 30 | 2 | |
Zanella, Fabrizio | 34 | 2 | Catalogna, Amy | 30 | 2 | |
Moran, Mike | 33 | 2 | Rose, Mari | 30 | 2 | |
Wang, Jinsong | 33 | 2 | Rose, Meagan | 30 | 2 | |
Brown, Christopher (h) | 33 | 1 | Bogardus, Elizabeth | 24 | 1 | |
Siciliano, Tony (h) | 33 | 1 | Tully, Sarah | 24 | 1 | |
Wang, William | 32 | 2 | Tully, Emily | 23 | 1 | |
Glavin, Jim | 25 | 1 | Villani, Rosanna | 23 | 1 | |
Finn, Jim | 23 | 1 | Ericson, Susan | 22 | 1 | |
Brown, Caleb | 22 | 1 | Hayes, Catherine | 22 | 1 | |
Kalus, Jon | 20 | 1 | Kimmelstiel, Laurie | 22 | 1 | |
Miller, Tom | 20 | 1 | Lowry, Phyllis | 22 | 1 | |
Reddington, Eric | 20 | 1 | Perkins, Helen | 22 | 1 | |
Babbitt, Jay | 19 | 1 | Karp, Molly | 20 | 1 | |
Forde, Declan | 18 | 1 | Medeiros, Teresa | 20 | 1 | |
Rubin, Jerry | 18 | 1 | Mullen, Julie | 20 | 1 | |
Heymanns, Chris | 16 | 1 | Reddington, Kim | 20 | 1 | |
Scruton, Doug | 16 | 1 | Seyfarth, Kathryn | 20 | 1 | |
Chaput, Bruce | 15 | 1 | Saleh, Jumana | 19 | 1 | |
Covarrubias, Lino | 15 | 1 | Colantropo, Laura | 18 | 1 | |
Gannon, Mike | 15 | 1 | Babbitt, Lorraine (h) | 17 | 1 | |
Levine, Adam | 15 | 1 | Chen, Wendy | 16 | 1 | |
Lowry, Alex | 15 | 1 | Almeida, Janina | 15 | 1 | |
Martin, Max | 15 | 1 | Baram, Cherry | 15 | 1 | |
Miller, Jason | 15 | 1 | Blake, Maryellen | 15 | 1 | |
Morin, Russell | 15 | 1 | Buchanan, June | 15 | 1 | |
Rich, Jason | 15 | 1 | Cunningham, Bree | 15 | 1 | |
Schneider, Brian | 15 | 1 | Ferdinand, Maureen | 15 | 1 | |
Seney, Matthew | 15 | 1 | Glavin, Kiley | 15 | 1 | |
Silverman, Dan | 15 | 1 | Harvey, Brooke | 15 | 1 | |
Sullivan, John | 15 | 1 | Harvey, Carleigh-Ann | 15 | 1 | |
Welch, David | 15 | 1 | Kateman, Millie | 15 | 1 | |
Welch, Kevin | 15 | 1 | Kornbau, Karen | 15 | 1 | |
Wilcox, Brendan | 15 | 1 | Lightburn, Gillian | 15 | 1 | |
MacLean, Kate | 15 | 1 | ||||
Mainzer, Ellen | 15 | 1 | ||||
Marchetti, Lauren | 15 | 1 | ||||
Moore, Cindy | 15 | 1 | ||||
O'Leary, Maryellen | 15 | 1 | ||||
Ostrosky, Luz | 15 | 1 | ||||
Pettingell, Salma | 15 | 1 | ||||
Rich, Jen | 15 | 1 | ||||
Salley, Kate | 15 | 1 | ||||
Saris, Gillian | 15 | 1 | ||||
Seney, Jenn | 15 | 1 | ||||
Stroum, Britney | 15 | 1 | ||||
Suau, Christine | 15 | 1 | ||||
Turner, Sydney | 15 | 1 | ||||
Welch, Amber | 15 | 1 | ||||
Westwood, Mai-Linh | 15 | 1 |
(m)(h)(u) = Points Received for a Marathon, Half Marathon, or Ultra (see Grand Prix Rules)