Grand Prix Races | Grand Prix Rules
GFRC Grand Prix Standings
2012-2013 Final Grand Prix Standings
(includes marathon points for Boston Marathon runners where
applicable)
UNDER 45 |
||||||
Men | Points | # of Races | Women | Points | # of Races | |
Hardy, Bruce * | 163 | 15 | Akeson, Wendy * | 168 | 18 | |
Akeson, Mark | 149 | 15 | Black, Alison * | 119 | 11 | |
Lowry, Alex | 139 | 13 | Howard, Kendra | 100 | 11 | |
Jacobsen, Eric * | 124 | 12 | Tully, Deb * | 71 | 6 | |
Tully, Keith * | 121 | 9 | Tully, Sarah | 57 | 5 | |
Moran, Mike | 66 | 6 | Villarreal, Carolina * | 55 | 3 | |
Cheron, Josh * | 52 | 3 | Deschaine, Stephanie * | 51 | 4 | |
Dunn, Jeff | 50 | 4 | Mendell, Kim | 41 | 3 | |
Vogel, Matt * | 48 | 3 | Tully, Emily | 39 | 3 | |
Lambrecht, Dan | 43 | 3 | Brown, Kathleen * | 26 | 1 | |
Tieuli, Anthony * | 32 | 2 | Covarrubias, Kathy | 26 | 2 | |
Tibbetts, Patrick * | 32 | 1 | Kirk, Carolyn | 26 | 2 | |
Harris, Ethan | 28 | 2 | Feldman, Alice | 25 | 2 | |
Guros, Nick | 27 | 3 | O'Neil, Meaghan * | 25 | 1 | |
Mikkelsen, Carter | 26 | 2 | Lotti, Anita | 24 | 2 | |
Huynh, Dat | 22 | 2 | Kelly, Valerie * | 23 | 1 | |
Veeraiah, Anand * | 20 | 1 | Ratter, Kirstin | 23 | 2 | |
Forde, Adrian | 15 | 1 | Tibbetts, Jennifer * | 22 | 1 | |
Tibbetts, Matthew | 15 | 1 | O'Callaghan, Portia * | 17 | 1 | |
Morin, Russell | 14 | 1 | Conroy, Jill | 15 | 1 | |
King, Adam | 13 | 1 | Cucinotta, Ardria | 15 | 1 | |
Mikkelsen, Thomas | 12 | 1 | Flieger, Nicole | 15 | 1 | |
Ng, Albert | 12 | 1 | Weinman, Katie | 14 | 1 | |
O'Callaghan, Sean * | 12 | 0 | Tibbetts, Megan | 13 | 1 | |
Charles, Ethan | 12 | 1 | Charles, Karen | 13 | 1 | |
Neiberger, Billy | 5 | 1 | Greene, Karen | 12 | 1 | |
Neiberger, Joe | 5 | 1 | Rothwell, Karen * | 12 | 0 | |
Youngman, Castle * | 12 | 0 | ||||
Ericson, Susan | 10 | 1 | ||||
Neiberger, Rachael | 10 | 1 | ||||
Preece, Caroline | 10 | 1 | ||||
Lowry, Emma | 9 | 1 | ||||
Wells, Melissa | 9 | 1 | ||||
Prohaska, Jennifer | 6 | 1 | ||||
Neiberger, Maureen | 5 | 1 |
45 & OVER |
||||||
Men | Points | # of Races | Women | Points | # of Races | |
Joyce, John | 174 | 12 | Lowry, Phyllis | 165 | 15 | |
Abbott, Tom | 150 | 15 | Kelleher-Ross, Christine | 157 | 18 | |
Galloway, Steve * | 130 | 12 | Tyler, Mary | 129 | 15 | |
Finnegan, Ed * | 123 | 12 | Oleski, Karin | 111 | 10 | |
Hattem, Jeff | 120 | 12 | Richardson, Susan * | 106 | 8 | |
Sawyer, Mike | 102 | 7 | Miller, Alex * | 76 | 6 | |
Ridout, Ted * | 102 | 9 | Perkins, Helen | 64 | 6 | |
Neri, Paul * | 88 | 12 | Laird, Cynthia | 63 | 5 | |
Perkins, Derek | 80 | 8 | Gaboriault, Charlene | 61 | 5 | |
Cargill, Bob * | 77 | 7 | Leonard, Andrea | 56 | 4 | |
Gannon, Mike | 69 | 9 | Kelly, Dotty * | 55 | 3 | |
Finn, Jim | 58 | 7 | Harris, Betsy * | 50 | 3 | |
Jones, Jim | 56 | 5 | Divari, Katya * | 49 | 2 | |
Ginsberg, Edw. | 55 | 8 | Hoehlein, Ginny * | 49 | 3 | |
Stoll, Ed * | 47 | 5 | Chlapowski, Suzanne * | 41 | 3 | |
Leonard, Rich | 44 | 4 | Suliman, Tricia | 35 | 4 | |
Daley, Bruce | 42 | 5 | Boland, Louise | 30 | 2 | |
Whalen, Shawn | 40 | 4 | English, Lisa * | 27 | 1 | |
Siciliano, Tony | 38 | 4 | Olney, Kathy * | 26 | 1 | |
Koziol, Joe * | 35 | 3 | Bisson, Mona | 20 | 2 | |
Tyler, Ted | 33 | 5 | Mulroney, Christine | 17 | 2 | |
Tomassini, Bob | 30 | 2 | Montain, Patricia | 14 | 1 | |
Chaput, Bruce * | 24 | 1 | Levine, Judy | 13 | 1 | |
Robertson, Bill * | 24 | 1 | Meyerson, Laura * | 12 | 0 | |
D'Eon, Phil | 22 | 2 | Vanchot, Ellen * | 12 | 0 | |
Meister, Glenn | 20 | 2 | Leigh, Marie | 10 | 1 | |
Pollinger, Arnie | 20 | 3 | Moore, Kathy | 10 | 1 | |
Thamhain, Hans * | 20 | 0 | Santana, Yvette | 10 | 1 | |
Wells, David | 19 | 2 | Matter, Renee | 9 | 1 | |
Horan, Jeff | 15 | 2 | Wells, Sarah | 8 | 1 | |
Kirk, John | 15 | 1 | ||||
Volfson, Lev * | 15 | 1 | ||||
Brown, Bob | 14 | 1 | ||||
Glavin, Jim | 14 | 1 | ||||
Bucher, Eric | 13 | 1 | ||||
Buckley, Wayne | 13 | 1 | ||||
Bower, Mike * | 12 | 0 | ||||
Padmanabhan, Vish * | 12 | 0 | ||||
Kogan, Serge | 10 | 1 | ||||
Duggan, Joe | 8 | 1 | ||||
Tsagarakis, Manos * | 8 | 0 | ||||
Creavin, Steve | 5 | 1 | ||||
Jackson, Bill | 5 | 1 | ||||
Miller, Michael | 5 | 1 | ||||
Shane, John | 5 | 1 |
**Points Fully Received for a Marathon, Half Marathon, or Ultra (see Grand Prix Rules)