Grand Prix Races | Grand Prix Standings
MEN |
WOMEN |
|||||
Name | Points | #Races | Name | Points | #Races | |
Cargill, Bob* | 156 | 14 | Ericson, Susan* | 156 | 13 | |
Abbott, Tom | 129 | 10 | Tyler, Mary | 88 | 8 | |
Pollinger, Arnie | 106 | 11 | Oleski, Karin* | 87 | 6 | |
Ginsberg, Ed | 95 | 12 | Gaboriault, Charlene* | 84 | 6 | |
Ericson, Mike* | 81 | 7 | Richardson, Susan* | 55 | 5 | |
Jones, Jim | 69 | 7 | Akeson, Wendy* | 49 | 3 | |
Tully, Keith* | 63 | 6 | English, Lisa* | 40 | 3 | |
Tomassini, Bob | 45 | 3 | Weinmann, Katie* | 36 | 2 | |
Ridout, Ted* | 40 | 2 | York, Linda* | 35 | 2 | |
Laing, Michael* | 38 | 5 | Zancewicz, Lisa* | 31 | 4 | |
Bucher, Eli | 37 | 3 | Preece, Caroline | 30 | 2 | |
Vogel, Matt* | 35 | 2 | Tully, Deborah* | 29 | 2 | |
Serafini, Paul* | 32 | 2 | Lowry, Phyllis* | 26 | 1 | |
Cheron, Josh* | 30 | 2 | Black, Alison* | 25 | 1 | |
Tibbetts, Patrick* | 30 | 4 | Laird, Cynthia* | 24 | 1 | |
Cobb, Dave | 29 | 2 | Rothwell, Karen* | 21 | 1 | |
Bucher, Eric | 28 | 2 | Tambascio, Julie* | 18 | 1 | |
Proulx, Scott* | 26 | 1 | Boland, Louise | 15 | 1 | |
Daley, Bruce* | 24 | 3 | Downs, Paulette | 14 | 1 | |
Stoll, Ed | 22 | 3 | Harris, Betsy | 14 | 1 | |
Meister, Glenn* | 20 | 1 | Sommerlad, Karen | 14 | 1 | |
Siciliano, Tony | 18 | 2 | Welch, Karolyn | 14 | 2 | |
Akeson, Mark | 15 | 3 | Flanders, Eunice | 13 | 1 | |
Glavin, James | 15 | 14 | Moore, Kathy | 11 | 1 | |
Kirk, John | 14 | 1 | Olney, Kathy | 10 | 1 | |
Robertson, Bill | 14 | 1 | Leigh, Marie | 9 | 1 | |
Churchill, Lucas | 13 | 1 | Hennigar, Lisa | 8 | 1 | |
Craft, Ken | 13 | 1 | Tully, Emily | 6 | 1 | |
Forde, Adrian | 13 | 2 | Tully, Sarah | 6 | 1 | |
Chaput, Bruce | 12 | 1 | Bucchino, Erin | 5 | 1 | |
Person, Rich | 12 | 1 | Giershick, Maddison | 5 | 1 | |
Whalen, Shawn | 12 | 1 | Giershick, Patricia | 5 | 1 | |
Gannon, Mike | 10 | 2 | Tibbetts, Jennifer | 5 | 1 | |
Morin, Russell | 10 | 1 | ||||
Volfson, Mikhail | 10 | 1 | ||||
Shane, John | 9 | 1 | ||||
Kirk, Peter | 8 | 1 | ||||
Volfson, Alex | 8 | 1 | ||||
Gierschick, Bob | 6 | 1 | ||||
Wasiak, Radek | 6 | 1 | ||||
Campbell, George | 5 | 1 | ||||
Chandrasekaran, Senthilanand | 5 | 1 | ||||
Chesmore, Rich | 5 | 1 | ||||
Creaven, Stephen | 5 | 1 | ||||
Crowe, Andrew | 5 | 1 | ||||
Griffin, Mike | 5 | 1 | ||||
Jackson, Bill | 5 | 1 | ||||
Kirk, Thomas | 5 | 1 | ||||
Koziol, Joe | 5 | 1 | ||||
McQuade, John | 5 | 1 | ||||
Ranganami, Venkat | 5 | 1 | ||||
Tyler, Ted | 5 | 1 | ||||
If
anyone notices an incorrect total above, please email Tom
Abbott at |
||||||
*Includes 12 points for
running a marathon within 16 days of a GP Race |