Bushwhack Home
| Rich Busa's PRs | Rich's Race Stats |
Bushwhack Results


2011 Busa Bushwhack Trail Race
Framingham, MA November 20, 2011

5.3 mile results 

10 Mile Results
Plc Bib Last Name First Name City Age   Time   Pace   Div   DivPlc   Club Name
1 596 Granger-Bevan Stephen Cambridge 26   1:03:09   6:19:00   M20-29   1    
2 631 Krause Ross Easthampton 31   1:04:38   6:28:00   M30-39   1   CMS
3 475 Johanson Russell  Worcester 27   1:06:30   6:39:00   M20-29   2    
4 568 Mazzotta Mike  Marlborough 31   1:07:15   6:43:00   M30-39   2    
5 646 Stone Aaron Greenfield 28   1:07:24   6:44:00   M20-29   3   SMAC
6 570 Zanchi Matthew Natick 22   1:07:51   6:47:00   M20-29   4    
7 512 Livingston Scott  Bolton CT 39   1:09:16   6:56:00   M30-39   3   Shenipsit
8 635 Webster Kim  Framingham 33   1:09:23   6:56:00   F30-39   1    
9 532 Levandosky Steve Hopkinton 41   1:09:29   6:57:00   M40-49   1   Hopkinton RC
10 476 Schneider Brian  Worcester 45   1:10:33   7:03:00   M40-49   2    
11 575 Smith Christopher  Woburn 45   1:12:18   7:14:00   M40-49   3    
12 656 Allen Kelsey Colrain MA 28   1:12:39   7:16:00   F20-29   1    
13 604 Urquiola Michael  Melrose 44   1:13:18   7:20:00   M40-49   4   M. Urquiola
14 598 Patnode Scott Marlborough 30   1:13:24   7:20:00   M30-39   4    
15 580 Linhard Mark Framingham 36   1:14:22   7:26:00   M30-39   5    
16 430 Hardcastle Kath  Somerville 30   1:14:24   7:26:00   F30-39   2   Somerville RR
17 636 Dmukauskas Tom  Cambridge 36   1:14:32   7:27:00   M30-39   6   CSU
18 632 Krause Ashley Easthampton 34   1:14:49   7:29:00   F30-39   3   CMS
19 533 Foy Seamus Quincy 33   1:15:11   7:31:00   M30-39   7   Community Runn
20 483 Almandoz Jose Sudbury 45   1:15:38   7:34:00   M40-49   5    
21 490 Wyzga Eric E.Greenwhich RI 36   1:15:54   7:35:00   M30-39   8    
22 563 Loutzenheiser David Cambridge 44   1:16:14   7:37:00   M40-49   6   Cambridge RC
23 607 Chan Wayne Brookline 34   1:16:39   7:40:00   M30-39   9   BAA
24 439 Javaheri David  Needham 40   1:16:48   7:41:00   M40-49   7    
25 517 Rivas Adan Clinton 17   1:17:01   7:42:00   M0-19   1    
26 465 Stevens Adam Framingham 31   1:17:21   7:44:00   M30-39   10    
27 516 Lane Amy S. Deerfield 32   1:17:29   7:45:00   F30-39   4   Inov8
28 647 Mcrae Michael Northampton 36   1:17:40   7:46:00   M30-39   11   HighMightyBeer
29 470 Ellowitz Marty Hubbardston 57   1:17:49   7:47:00   M50-59   1    
30 507 Fischer Philip Hopkinton 40   1:18:40   7:52:00   M40-49   8   Landry's Tri
31 461 King Adam  Framingham 34   1:18:50   7:53:00   M30-39   12    
32 535 Hage Robijn Cambridge 40   1:18:51   7:53:00   M40-49   9    
33 435 Wozny John  Wellesley 41   1:18:56   7:54:00   M40-49   10   Boston Tri Team
34 612 Terry Bill  Southwick 48   1:19:36   7:58:00   M40-49   11   CyclonautSport
35 414 McBride Nathan Stow 38   1:19:50   7:59:00   M30-39   13   PBRStreetGang
36 526 Henderson Tony Roslindale 34   1:19:57   8:00:00   M30-39   14    
37 444 Blasi Adam  Framingham 26   1:19:58   8:00:00   M20-29   5    
38 511 Livingston Deborah  Bolton CT 36   1:20:14   8:01:00   F30-39   5   Shenipsit
39 534 Voto Richard  East Boston 42   1:20:16   8:02:00   M40-49   12    
40 551 Donaldson Andrew Franklin 43   1:20:25   8:02:00   M40-49   13   CSU
41 428 Bargmann Joel  Lincoln 59   1:20:30   8:03:00   M50-59   2   GBTC
42 650 Morse Clinton Tolland CT 49   1:20:38   8:04:00   M40-49   14   Shenipsit
43 601 Parmigiani Giovanni  Brookline 52   1:20:45   8:05:00   M50-59   3    
44 644 Morin Russell Framingham 39   1:20:49   8:05:00   M30-39   15   GFRC
45 441 Ryan Alistair  Somerville 29   1:20:53   8:05:00   M20-29   6    
46 652 Lynch Kristine Northampton 29   1:20:58   8:06:00   F20-29   2    
47 574 Sisti Renee Boston 27   1:22:17   8:14:00   F20-29   3   Community Runn
48 559 Hardy Bruce  Wellesley 41   1:22:17   8:14:00   M40-49   15   GFRC
49 585 Hamilton David Newburyport 28   1:22:42   8:16:00   M20-29   7    
50 550 Hayman Alexander Cambridge 25   1:23:11   8:19:00   M20-29   8    
51 571 Aronis Jeffrey Natick 42   1:23:13   8:19:00   M40-49   16   Boston Tri Team
52 451 Schneider Kristin  Worcester 36   1:23:37   8:22:00   F30-39   6    
53 484 Mills David South Boston 32   1:23:47   8:23:00   M30-39   16    
54 440 Vital David  Cambridge 28   1:23:50   8:23:00   M20-29   9    
55 422 Binder Christina Somerville 29   1:24:10   8:25:00   F20-29   4    
56 545 Blood Sean  Worcester 40   1:24:11   8:25:00   M40-49   17   CMS
57 586 Saab Amin Bath ME 40   1:24:53   8:29:00   M40-49   18    
58 643 Tai Kuangshin  Cambridge 34   1:25:02   8:30:00   M30-39   17    
59 256 Cruickshank Stephen Medfield 47   1:25:11   8:31:00   M40-49   19    
60 522 Muhr Lori N. Grafton 45   1:25:21   8:32:00   F40-49   1   CMS
61 496 Joyce John Framingham 56   1:25:34   8:33:00   M50-59   4   GFRC
62 469 Cowles Ted  W Granby CT 53   1:25:44   8:34:00   M50-59   5   Hartford Track
63 531 Cyrulik Adrienne Belmont 37   1:25:47   8:35:00   F30-39   7   NETT
64 520 Martin Jon Southborough 43   1:26:23   8:38:00   M40-49   20    
65 616 Paul David Worcester 41   1:26:32   8:39:00   M40-49   21    
66 613 Schaechter John Canton 47   1:27:17   8:44:00   M40-49   22    
67 579 Carney Teresa  Framingham 36   1:27:19   8:44:00   F30-39   8    
68 431 Hawley Glynn Natick 44   1:27:20   8:44:00   M40-49   23    
69 527 Jacques Guido  Natick 35   1:27:54   8:47:00   M30-39   18    
70 645 Cucinotta Ardria Framingham 36   1:27:57   8:48:00   F30-39   9   GFRC
71 473 Woody Kirsten Bow NH 43   1:27:59   8:48:00   F40-49   2   Marlboro RC
72 641 Newell John Methuen 55   1:28:14   8:49:00   M50-59   6    
73 544 Grady Jim Auburn 49   1:28:48   8:53:00   M40-49   24   CMS
74 503 Ganz Jeff Sudbury 45   1:29:00   8:54:00   M40-49   25    
75 536 Rosains Jacqueline Cambridge 37   1:29:04   8:54:00   F30-39   10    
76 581 Regan Sean  Berlin 45   1:29:39   8:58:00   M40-49   26    
77 627 Taylor Stephen New Bedford 42   1:29:44   8:58:00   M40-49   27   KRDP
78 602 Dominici Francesca  Brookline 41   1:29:49   8:59:00   F40-49   3    
79 622 Cooper Glen Harvard 45   1:30:11   9:01:00   M40-49   28    
80 506 Tieuli Anthony  Milford 38   1:30:15   9:01:00   M30-39   19   GFRC
81 452 Corr Michaela  Concord 26   1:30:25   9:02:00   F20-29   5    
82 557 Bugan Anita Dudley 44   1:30:41   9:04:00   F40-49   4   CMS
83 621 Carlson Bree Maynard 32   1:30:53   9:05:00   F30-39   11    
84 162 Lippincott Jeffrey Wayland 43   1:30:54   9:05:00   M40-49   29    
85 625 Mullan Jeffrey  Milton 50   1:31:10   9:07:00   M50-59   7   Sunday Funnies
86 624 Larochelle Denis  Sudbury 50   1:31:15   9:08:00   M50-59   8    
87 605 Finnegan Ed  Sherborn 49   1:31:19   9:08:00   M40-49   30   GFRC
88 508 Mullen Kevin Fairhaven 54   1:31:21   9:08:00   M50-59   9   GNBTC
89 592 McQueeney Kelly Natick 41   1:32:34   9:15:00   F40-49   5   GFRC
90 421 Foley William  Holden 43   1:32:34   9:15:00   M40-49   31    
91 638 Rabbitt Tracy  Boylston 41   1:33:10   9:19:00   F40-49   6    
92 447 Parker Thomas Nashua NH 46   1:33:52   9:23:00   M40-49   32    
93 415 Powers Chris Holden 39   1:33:54   9:23:00   M30-39   20    
94 600 Cucinotta Robin  N. Berwick ME 40   1:34:17   9:26:00   F40-49   7    
95 515 Slaney Mary  Framingham 43   1:34:26   9:27:00   F40-49   8    
96 657 Naples Kate E. Sandwhich 44   1:34:40   9:28:00   F40-49   9    
97 628 Battige Kelsey Monson 25   1:34:50   9:29:00   F20-29   6    
98 460 Frechette Simon  Brookline 27   1:35:31   9:33:00   M20-29   10    
99 642 Smelser David Stoneham 45   1:35:51   9:35:00   M40-49   33    
100 466 McCarthy Daniel N. Smithfield RI 50   1:36:03   9:36:00   M50-59   10    
101 651 Duffy Patty Springfield 43   1:37:00   9:42:00   F40-49   10    
102 578 Herringdine Ken Cambridge 31   1:37:09   9:43:00   M30-39   21    
103 617 Parmakis Sarantis  Quincy 39   1:37:12   9:43:00   M30-39   22    
104 502 Sampar Kelly Arlington 31   1:37:18   9:44:00   F30-39   12    
105 521 Wells David Framingham 50   1:37:44   9:46:00   M50-59   11   GFRC
106 658 Carmichael Helen Lexington 32   1:37:48   9:47:00   F30-39   13    
107 569 Hattem Jeff Natick 60   1:37:59   9:48:00   M60-69   1   GFRC
108 590 Morris Brenda  Worcester 45   1:38:15   9:50:00   F40-49   11   CMS
109 539 Saeger Jeffrey Dedham 61   1:38:24   9:50:00   M60-69   2   Trail Animal
110 623 Levy James Sudbury 41   1:38:30   9:51:00   M40-49   34    
111 418 Miller Jim Mansfield 54   1:38:50   9:53:00   M50-59   12   Wampanoag RR
112 620 Schneider Skip  Waltham 42   1:38:52   9:53:00   M40-49   35    
113 478 Pender James South Boston 42   1:38:58   9:54:00   M40-49   36   L Street
114 150 Smith Thomas Westborough 47   1:39:02   9:54:00   M40-49   37    
115 519 Martin Jennifer Southborough 45   1:39:05   9:55:00   F40-49   12    
116 634 Nicholls Jennifer Franklin 33   1:39:21   9:56:00   F30-39   14    
117 626 Forester Brent  Sudbury 45   1:39:46   9:59:00   M40-49   38   RunForTheMemory
118 606 Rogers Kenny  Fairhaven 57   1:39:57   10:00:00   M50-59   13    
119 244 Stark David Serborn 27   1:40:08   10:01:00   M20-29   11    
120 608 Zides Rachel  Southborough 41   1:40:20   10:02:00   F40-49   13    
121 445 Joyce Sharon Brookline 36   1:41:34   10:09:00   F30-39   15    
122 576 OMalley Jodie Harvard 37   1:41:48   10:11:00   F30-39   16    
123 595 Santosus Megan  Natick 47   1:41:52   10:11:00   F40-49   14   SuburbStriders
124 618 Neely Jr. Frank  Quincy 42   1:42:05   10:13:00   M40-49   39    
125 424 Kalkofen Hans  Cambridge 40   1:42:18   10:14:00   M40-49   40   CSU
126 548 Gillies Mark Stratham NH 55   1:42:18   10:14:00   M50-59   14    
127 637 Wilkins Anna Weston 33   1:42:45   10:17:00   F30-39   17    
128 588 O'Dea Erin  Natick 34   1:43:58   10:24:00   F30-39   18    
129 594 Boyden Jennifer Chester NH 26   1:44:35   10:28:00   F20-29   7    
130 456 Veeraiah Anand  Natick 34   1:44:48   10:29:00   M30-39   23   GFRC
131 610 Contini Krystle Medway 26   1:45:08   10:31:00   F20-29   8    
132 609 Burke Jared Medway 30   1:45:09   10:31:00   M30-39   24   Burtini
133 640 Spinale Jonathan Framingham 36   1:45:31   10:33:00   M30-39   25   Clydesales
134 649 Scotina Dan Saugus 56   1:46:52   10:41:00   M50-59   15   TARC
135 566 Silver George  Framingham 68   1:47:02   10:42:00   M60-69   3    
136 655 Yamanaka Yvonne Cambridge 25   1:47:28   10:45:00   F20-29   9   CSU
137 492 Hayes Joe Portsmouth NH 63   1:47:29   10:45:00   M60-69   4    
138 654 Zou James Cambridge 26   1:47:29   10:45:00   M20-29   12   CSU
139 577 Barker Jen  Cambridge 29   1:47:36   10:46:00   F20-29   10    
140 648 Duval Lou Winchester 66   1:47:53   10:47:00   M60-69   5   SRR
141 468 Vumbaca Jeanne Hopkinton 49   1:50:18   11:02:00   F40-49   15    
142 549 Sweeney Kristin Berlin 59   1:50:28   11:03:00   F50-59   1    
143 614 Ambrosi Dominic Worcester 33   1:51:02   11:06:00   M30-39   26    
144 564 Weiler Kate  Wayland 29   1:51:13   11:07:00   F20-29   11    
145 999 BANDIT BANDIT Framingham 39   1:51:14   11:07:00   M30-39   27    
146 540 Macauley Donna Marlborough 44   1:51:29   11:09:00   F40-49   16   Highland City
147 591 Marcucci Martha  Mattapan 45   1:52:06   11:13:00   F40-49   17   TARC
148 611 Oleski Karin  Ashland 63   1:52:36   11:16:00   F60-69   1   GFRC
149 525 Endow Jon Worcester 49   1:53:02   11:18:00   M40-49   41    
150 593 Berube Monica Newburyport 37   1:53:48   11:23:00   F30-39   19    
151 562 Binieris Maria  Middleboro 48   1:54:58   11:30:00   F40-49   18    
152 479 Larkin Sandra South Boston 41   1:56:40   11:40:00   F40-49   19   L Street
153 556 Loring John Jamaica Plain 64   1:56:52   11:41:00   M60-69   6    
154 597 Grubbs Susan T. Salem NH 50   2:02:07   12:13:00   F50-59   2    
155 582 Jackson Lisa Georgetown 45   2:02:07   12:13:00   F40-49   20    
156 584 Grubbs Susan Windham NH 44   2:02:10   12:13:00   F40-49   21    
157 583 Jackson Scott  Georgetown 45   2:02:11   12:13:00   M40-49   42    
158 426 Collins Sunnye  Boston 34   2:04:45   12:28:00   F30-39   20    
159 513 Goldrosen John  Whitman 61   2:04:59   12:30:00   M60-69   7   Colonial RR
160 653 Moretti Anthony Framingham 41   2:06:37   12:40:00   M40-49   43    
161 558 Hartley John Worcester 39   2:07:05   12:42:00   M30-39   28   Endurance Fit
162 573 Rosenfeld Michael Mt. Vernon NH 60   2:07:48   12:47:00   M60-69   8    
163 633 Cummings Deena Foxboro 28   2:08:03   12:48:00   F20-29   12    
164 471 Colvin Karen Richmond 49   2:11:32   13:09:00   F40-49   22    
165 629 Desnoyers Dennis Pittsfield 41   2:11:45   13:10:00   M40-49   44    
166 472 Hunt Kierstin Richmond 33   2:11:47   13:11:00   F30-39   21    
167 546 Gorske Luisa Holden 40   2:12:28   13:15:00   F40-49   23