Back to Lake Winnie Page

2002 Lake Winnipesaukee Results

2002 Images
(link will take you to Photo Gallery)

GFRC Mixed Open -- Team Captain Susan Ericson
Leg Miles  Runner Time Pace
1 10.7  Sal Genovese 1:25:25 7:59
2 11.0  Kathy Moore 1:14:25 6:46
3 9.3  Stephanie Crawford 1:09:57 7:31
4 4.0  Joanne Liburd 37:31 9:23
5 10.8  Wendy Cashen 1:29:29 8:17
6 6.4  Mike Ericson 42:25 6:38
7 8.5  Kelly McQueeney 1:07:42 7:58
8 4.4  Susan Ericson 46:18 10:31
65.7  Total 8:33:07 7:49

GFRC Vets -- Team Captain Tony Lee
Leg Miles  Runner Time Pace
1 10.7  Ted Ridout 1:24:45 7:55
2 11.0  Bob Smith 1:31:12 8:17
3 9.3  Dan Rearick 1:25:53 9:14
4 4.0  Tony Lee 27:52 6:58
5 10.8  Joe Curley 1:42:47 9:31
6 6.4  Hans Van Willigen 50:53 7:57
7 8.5  Bob Tomassini 1:03:49 7:30
8 4.4  John Shane 44:45 10:10
65.7  Total 9:11:53 8:24

GFRC Mixed 50+ -- Team Captain Margie Lee
Leg Miles  Runner Time Pace
1 10.7  Lev Volfson 1:19:53 7:26
2 11.0  Margie Lee 1:40:09 9:06
3 9.3  Bill Davidge 1:30:12 9:42
4 4.0  Karin Oleski 34:56 8:44
5 10.8  Lev Dejavu 1:27:37 8:06
6 6.4  Diane Curley 1:02:33 9:46
7 8.5  Tom Abbott 1:09:04 8:07
8 4.4  Rika Van Willigen 48:48 11:05
65.7  Total 9:33:09 8:44

GFRC Mixed Masters -- Team Captain Dotty Kelly
Leg Miles  Runner Time Pace
1 10.7  Ken Barrett 1:22:59 7:45
2 11.0  Eunice Flanders 1:30:35 8:14
3 9.3  Rick Wasserboehr 1:41:28 10:55
4 4.0  Ann Marie Rakovic 39:53 9:58
5 10.8  Dotty Kelly 1:33:36 8:40
6 6.4  Jeff Horan 1:00:23 9:26
7 8.5  Mike Gannon 1:20:49 9:30
8 4.4  Margaret Olson 53:28 12:09
65.7  Total 10:03:11 9:11

GFRC Ripers (Mixed 50+) -- Team Captain Joe Koziol
Leg Miles  Runner Time Pace
1 10.7  Joe Koziol 1:43:25 9:40
2 11.0  Barry Ostrow 2:08:35 11:41
3 9.3  Suzi Lawton
4 4.0  Ed Ginsberg 40:00 10:00
5 10.8  Cecile Gahan 2:04:40 11:33
6 6.4  Team Tyler 1:00:57 9:31
7 8.5  Rich Simon 1:42:08 12:01
8 4.4  Nancy Rearick 49:23 11:13
65.7  Total 10:45:03 9:49

2002 Team Notes:    Mixed Open    Vets    Mixed 50+    Mixed Masters    Ripers (Mixed 50+)