| Place | Name | Time | Pace | Age | Age Graded | Grand
Prix Points |
Notes |
| 9 | John Kirk | 17:35 | 5:40 | 43 | 16:07 | 14 | 2nd M40-49 (of 152) |
| 11 | Mike Sawyer | 17:41 | 5:42 | 47 | 15:50 | 15 | 3rd M40-49 (of 152) |
| 27 | Lisa Mikkelsen | 18:56 | 6:06 | 43 | 17:52 | 15 | 1st F40-49 (of 220) |
| 64 | Derek Perkins | 20:51 | 6:43 | 53 | 17:48 | 13 | FT07 by 0:29 |
| 99 | Andrea Leonard | 21:53 | 7:03 | 44 | 20:28 | 14 | 3rd F40-49 (of 220) |
| 120 | Rosanna Villani | 22:37 | 7:17 | 47 | 20:31 | 13 | 5th F40-49 (of 220) |
| 144 | Michael Laing | 22:59 | 7:24 | 35 | 22:30 | 7 | FTLY by 1:41 |
| 174 | Peter Kirk | 23:40 | 7:37 | 14 | 21:31 | 10 | |
| 203 | Wendy Akeson | 24:01 | 7:44 | 40 | 23:11 | 10 | (after a 10+ mile warmup!) |
| 217 | David Wells | 24:22 | 7:51 | 47 | 21:50 | 8 | |
| 234 | Eric Jacobsen | 24:36 | 7:55 | 37 | 23:46 | 5 | |
| 236 | Patrick Tibbetts | 24:37 | 7:56 | 35 | 24:06 | 5 | |
| 247 | Richard Leonard | 24:43 | 7:58 | 55 | 20:45 | 11 | |
| 268 | Jim Jones | 24:56 | 8:02 | 57 | 20:35 | 12 | |
| 274 | Tom Kirk | 25:02 | 8:04 | 12 | 21:43 | 9 | |
| 323 | Paulette Downs | 25:49 | 8:19 | 50 | 22:35 | 11 | 1st F50-59 (of 48) |
| 375 | Ed Stoll | 25:51 | 8:20 | 52 | 22:15 | 6 | FTLY by 3:36 |
| 408 | Mike Gannon | 26:51 | 8:39 | 48 | 23:52 | 5 | |
| 421 | Susan Ericson | 26:58 | 8:41 | 40 | 26:02 | 6 | |
| 434 | Nicole Candido | 27:11 | 8:45 | 24 | 27:11 | 5 | |
| 499 | Charlene Gaboriault | 28:03 | 9:02 | 61 | 21:10 | 12 | 1st F60-69 (of 20) |
| 529 | Sarah Tully | 28:27 | 9:10 | 10 | 24:41 | 8 | FTLY by 6:31 |
| 531 | Emily Tully | 28:28 | 9:10 | 10 | 24:41 | 7 | FTLY by 6:32 |
| 532 | Keith Tully | 28:28 | 9:10 | 37 | 27:30 | 5 | FTLY by 9:18 |
| 565 | Christine Kelleher-Ross | 28:55 | 9:19 | 48 | 25:55 | 5 | |
| 597 | Deborah Tully | 29:21 | 9:27 | 35 | 29:03 | 5 | |
| 617 | Helen Perkins | 29:32 | 9:31 | 54 | 24:33 | 9 | |
| 666 | Susan Richardson | 29:56 | 9:38 | 48 | 26:50 | 5 | FTLY by 2:44 |
| 695 | Carter Mikkelsen | 30:15 | 9:45 | 7 | 21:56 | 7 | |
| 696 | Thomas Mikkelsen | 30:16 | 9:45 | 36 | 29:26 | 5 | |
| 745 | Alison Black | 30:48 | 9:55 | 40 | 29:44 | 5 | |
| 864 | Ed Ginsberg | 32:28 | 10:27 | 70 | 23:46 | 5 | 3rd M70-98 |
| 952 | Mark Akeson | 33:52 | 10:54 | 38 | 32:29 | 5 | FTLY by 0:24 |
| 975 | Denise Murphy | 34:23 | 11:04 | 39 | 33:24 | 5 | |
| 1101 | Mary Tyler | 37:47 | 12:10 | 61 | 28:31 | 5 | |
| 1106 | Bill Jackson | 38:01 | 12:15 | 53 | 32:28 | 5 |
Ted
Tyler took 864 photos (available on
www.Coolrunning.com)
"FTLY"
means Faster Than Last Year
(or 2007)at this race
Note:
The ages shown above with decimal positions indicate a degree
Age-graded
time is done for the actual year of a racer's age, rather than just by
the 10-year age division the runner is in.
If
you ran this race but don't see your name here, please contact Jim or Tom by
July 15. (Because this does
happen -- members not noticed in the results -- the above point totals
have to be considered tentative
until well after the newsletter is mailed.)