
| Place | Name | Time | Pace | Age | Age Graded | Grand
Prix Points |
Notes |
| 18 | Jim Glavin | 31:53 | 6:23 | 44 | 29:14 | 15 | 5th M40-49 (of 52) |
| 20 | Keith Tully | 32:04 | 6:25 | 37 | 30:59 | 13 | |
| 58 | Bob Cargill | 35:31 | 7:06 | 50 | 31:04 | 12 | FT08AG by 0:12 |
| 128 | Ted Ridout | 40:28 | 8:06 | 66 | 30:50 | 14 | |
| 165 | Susan Ericson | 42:32 | 8:30 | 40 | 41:03 | 14 | FT06AG by 4:18 |
| 170 | Karin Oleski | 42:53 | 8:35 | 60 | 32:12 | 15 | 2nd F60-69 FT07AG by 1:10 |
| 184 | Arnie Pollinger | 43:56 | 8:47 | 49 | 38:44 | 11 | |
| 283 | Ed Ginsberg | 54:07 | 10:49 | 70 | 39:37 | 10 | FT08AG by 0:02 |
| 292 | Mary Tyler | 57:00 | 11:24 | 61 | 43:01 | 13 | FT06AG by 6:20 |
"FT08AG"
means Faster [the year] Than Age-Graded
time at this race
(Age-grading is done for each year of racer's age, not by the
10-year age division the runner is in.)