| Place | Name | Time | Pace | Age | Age Graded | Grand
Prix Points |
Notes |
| 107 | Keith Tully | 31:29 | 6:18 | 37 | 30:25 | 14 | FTLY by 0:12 - PR? |
| 148 | Josh Cheron | 32:58 | 6:36 | 34.3 | 32:23 | 8 | FTLY by 1:24 |
| 186 | Mike Ericson | 33:56 | 6:47 | 39 | 32:06 | 10 | FTLY by 4:23 |
| 129 | Adrian Forde | 34:48 | 6:58 | 41.5 | 32:31 | 7 | FTLY by 0:14 |
| 238 | Glenn Meister | 35:00 | 7:00 | 47 | 31:21 | 13 | FT04 by 1:07 |
| 241 | Phyllis Lowry | 35:01 | 7:01 | 42 | 33:21 | 14 | FT06 by 2:10; FT05 by 3:45 |
| 283 | Andrea Leonard | 36:02 | 7:13 | 44 | 33:43 | 13 | FT07 by 1:14; FT05 by 7:09 |
| 305 | Katie Weinmann | 36:40 | 7:20 | 25 | 36:40 | 8 | FT05 by 9:40; FT08 by 5:17 |
| 342 | Michael Laing | 37:28 | 7:30 | 35 | 36:40 | 5 | FT07 by 0:46 |
| 343 | Derek Perkins | 37:30 | 7:30 | 53 | 32:01 | 11 | |
| 355 | Rich Leonard | 37:42 | 7:32 | 55 | 31:39 | 12 | FTLY by 5:17 |
| 361 | Bob Tomassini | 37:51 | 7:34 | 72 | 27:00 | 15 | 1st M70-79 |
| 401 | Bruce Daley | 38:51 | 7:46 | 45 | 35:21 | 5 | |
| 417 | Jim Jones | 39:10 | 7:50 | 57 | 32:20 | 9 | FT07 by 1:24 |
| 435 | David Wells | 39:30 | 7:54 | 47 | 35:23 | 5 | |
| 447 | Eric Jacobsen | 39:42 | 7:56 | 37 | 38:22 | 5 | |
| 450 | Steve Condon | 39:44 | 7:57 | 43 | 36:43 | 5 | FT05 by 0:03 |
| 502 | Jeff Hattem | 40:42 | 8:08 | 57 | 33:36 | 6 | FT05 by 2:52 |
| 556 | Ginny Hoehlein | 41:36 | 8:19 | 52 | 35:29 | 9 | |
| 595 | Christine Kelleher-Ross | 42:28 | 8:30 | 48 | 38:04 | 10 | PR FT06 by 4:43 |
| 608 | Linda York | 42:42 | 8:32 | 41 | 40:56 | 6 | |
| 616 | Dotty Kelly | 42:50 | 8:34 | 55 | 35:08 | 11 | FT98 by 1:26; FT05 by 0:46 |
| 637 | Karin Oleski | 43:20 | 8:40 | 60 | 33:11 | 15 | 2nd F60-69 FT02 by 0:14 |
| 639 | Mike Gannon | 43:29 | 8:42 | 48 | 38:39 | 5 | |
| 674 | Susan Ericson | 44:14 | 8:51 | 40 | 42:42 | 5 | FT02 by 3:39 |
| 761 | Charlene Gaboriault | 46:25 | 9:17 | 61 | 35:02 | 12 | 3rd F60-69 FT97 by 0:48 |
| 779 | Karen Rothwell | 46:50 | 9:22 | 39 | 45:29 | 5 | |
| 825 | Deb Tully | 48:28 | 9:42 | 5 | 47:5 | 5 | |
| 840 | Helen Perkns | 48:49 | 9:46 | 54 | 40:34 | 7 | |
| 859 | Rajesh Jaiswal | 49:36 | 9:55 | 34 | 48:48 | 5 | |
| 861 | Yvette Santana | 49:39 | 9:56 | 50 | 43:26 | 5 | |
| 870 | Susan Richardson | 50:02 | 10:01 | 48 | 44:51 | 5 | FTLY by 3:52; PR |
| 878 | Alison Black | 50:23 | 10:05 | 40 | 48:38 | 5 | |
| 954 | Denise Murphy | 59:14 | 11:51 | 39 | 57:32 | 5 |
"FTLY"
means Faster Than Last Year
(or some year) at this race
Note:
The ages shown above with decimal positions indicate a degree of
closeness in age-graded times when originally compared to each other
that necessitated a recalculation based upon fractions of age years
to determine age-graded times for point awarding.
Age-graded
time is done for the actual year of a racer's age, rather
than just by the 10-year age division the runner is in.
If
you don't see your time or feel an error has occurred, please contact Tom
(Abbott8"at"verizon.net) or Jim (JJones"at"FirstWellesley.com)
within a month of this race.