| Name | Time | Age | Age Graded | Grand
Prix Points |
Notes |
| Matt Vogel | 1:28 |
Opening 600 meter |
|||
| Lisa Mikkelsen | 5:25 | 43 | 4:57.9 | 15 | 1st Female Overall! |
| Jim Glavin | 5:25 | 44.5 | 4:56.9 | 14 | |
| Thomas Mikkelsen | 5:53 | 36 | 5:43.4 | 6 | |
| Lisa Hennigar | 8:04 | 46.6 | 7:04.9 | 8 | |
| Jennifer Fields | 7:18 | 39 | 6:58.6 | 9 | |
| Michael Laing | 6:37 | 35 | 6:28.6 | 5 | |
| Phyllis Lowry | 6:11 | 42 | 5:44 | 13 | |
| Adrian Forde | 6:33 | 41 | 6:08.6 | 5 | |
| Susan Ericson | 7:33 | 40.4 | 7:07.2 | 7 | |
| Arnie Pollinger | 6:55 | 50 | 6:03 | 5 | |
| Helen Perkins | 7:55 | 54 | 6:19.4 | 12 | FT07 by 0:03 |
| Rich Chesmore | 9:40 | 62 | 7:38.3 | 5 | |
| Denise Murphy | 9:22 | 39 | 8:57.1 | 5 | |
| Karin Oleski | 7:35 | 60 | 5:34.2 | 14 | 1st F60-69 FTLY by 0:06 |
| Glenn Meister | 5:56 | 47 | 5:18.9 | 9 | FTLY by 0:05 |
| Tom Abbott | 6:38 | 66 | 5:03.3 | 11 | 1st M60-69 |
| Paulette Downs | 7:38 | 50 | 6:25.5 | 11 | |
| Deb Tully | 8:05 | 35 | 7:56.6 | 6 | |
| Jill Conroy | 6:39 | 26 | 6:39 | 10 | |
| Chris Martin | 5:39 | 42 | 5:15.6 | 10 | |
| Matt Vogel | 5:32 | 28 | 5:32 | 7 | FT07 by 0:02 |
| Derek Perkins | 5:56 | 53.3 | 5:03.1 | 12 | 2nd M50-59 |
| Mike Ericson | 5:14 | 39.9 | 4:56.9 | 14 | |
| Rich Person | 4:54 | 34 | 4:49.3 | 15 | 3rd M30-39 FTLY by 0:08 |
| Keith Tully | 5:36 | 37 | 5:24.6 | 8 | FTLY by 0:02 |
| Bruce Daley | 6:19 | 45 | 5:44.9 | 5 | |
Team
time: 2:56:10 5th
"FTLY" means Faster Than Last Year at this race (or FT07 = Faster than 2007)
Age-graded
time is done for the actual year of a racer's age, rather
than just by the 10-year age division the runner is in. It is meant to
approximate what the runner would have done as a 25-year-old.
Note:
The ages shown above with decimal positions indicate a degree of closeness in
age-graded times when originally compared to each other
that necessitated a recalculation based upon fractions of age years
to determine age-graded times for point awarding.
"Opening partial segment of mile" distance was run to make up for the distance between 26 X 400 meters and the .2 (385 yds) at the end of the marathon distance. It was run at the beginning so as to have the relay finish at the track's finish line.