| Place | Name | Time | Pace | Age | Age Graded |
Grand
Prix Points |
Notes |
| 8 | John Kirk | 17:34 | 5:40 | 43.8 | 16:07 | 14 | 3rd M40-49 (of 150) FT06 by 0:23 |
| 63 | Russell Morin | 20:35 | 6:09 | 36.2 | 20:00 | 10 | |
| 72 | Paul Serafini | 20:57 | 6:45 | 40 | 19:48 | 11 | |
| 92 | Bob Cargill | 21:37 | 6:58 | 49 | 19:04 | 12 | FTLY by 0:31 |
| 111 | Karolyn Welch | 22:06 | 7:07 | 41.9 | 21:05 | 14 | 5th F40-49 (of 199) |
| 124 | Bob Tomassini | 22:25 | 7:13 | 71.8 | 16:03 | 15 | 1st M70-79 (of 6) |
| 133 | Tom Abbott | 22:40 | 7:18 | 65 | 17:26 | 13 | 2nd M60-69 (of 21) FTLY by 0:42 |
| 140 | Peter Kirk | 23:03 | 7:25 | 13 | 20:30 | 8 | |
| 159 | Bruce Daley | 23:22 | 7:32 | 44 | 21:26 | 7 | |
| 181 | Wendy Akeson | 23:45 | 7:31 | 39 | 23:04 | 12 | 9th F30-39 (of 226) |
| 189 | Patrick Tibbetts | 23:51 | 7:41 | 34 | 23:28 | 5 | |
| 200 | Jim Jones | 24:05 | 7:45 | 56 | 20:03 | 9 | |
| 232 | Michael Laing | 24:40 | 7:57 | 34 | 24:16 | 5 | |
| 320 | Susan Ericson | 26:06 | 8:24 | 39 | 25:21 | 11 | |
| 366 | Karin Oleski | 26:40 | 8:35 | 59 | 20:43 | 15 | 3rd F50-59 (of 46) FT06 by 0:18 |
| 449 | Deborah Tully | 27:42 | 8:55 | 34 | 27:30 | 9 | |
| 452 | Charlene Gaboriault | 27:47 | 8:57 | 60.4 | 21:11 | 13 | 2nd F60-69 (of 16) FTLY by 2:36 |
| 458 | Lisa Zancewicz | 27:52 | 8:58 | 30 | 27:52 | 8 | |
| 561 | Thomas Kirk | 29:05 | 9:22 | 11 | 24:32 | 5 | |
| 572 | Mike Gannon | 29:14 | 9:25 | 47 | 26:11 | 5 | |
| 591 | Ed Stoll | 29:27 | 9:29 | 51 | 25:33 | 5 | |
| 712 | Jennifer Tibbetts | 31:20 | 10:06 | 34 | 31:07 | 5 | |
| 723 | Ed Ginsberg | 31:34 | 10:10 | 69 | 23:22 | 6 | FTLY by 2:14 |
| 776 | Susan Richardson | 32:40 | 10:31 | 47.6 | 29:24 | 7 | FTLY by 2:11 |
| 836 | Mark Akeson | 34:16 | 11:02 | 37 | 33:07 | 5 | |
| 877 | Sarah Tully | 35:04 | 11:18 | 9.0 | 29:35 | 6 | |
| 878 | Emily Tully | 35:04 | 11:18 | 9.0 | 29:35 | 6 | |
| 886 | Mary Tyler | 35:15 | 11:21 | 60 | 27:00 | 10 | FTLY by 0:56 |
| 978 | Keith Tully | 37:46 | 12:10 | 36 | 36:45 | 5 | |
| 981 | Ted Tyler | 37:50 | 12:11 | 68 | 28:18 | 5 |
"FTLY"
means Faster
Than
Last
Year
(or "2006")
at this
race.
Note: The ages shown above with decimal positions indicate a degree of closeness in age-graded times when compared to each other
that necessitated a calculation based upon fractions of a year to determine accurate net times.
Age-graded
time is done for the actual year of a racer's age,
rather than just by the 10-year age division the runner is in.
If
you ran this race and don't see your name listed here in the results, please email:
grandprix[at]gfrcrun.org