| Place | Name | Time | Pace | Age | Age Graded | Grand
Prix Points |
Notes |
| 2 | Hunter Bennett-Daggett | 27:12 | 5:26 | 24 | 27:12 | 15 | 1st 1-29 (of 14) |
| 44 | Derek Perkins | 34:08 | 6:50 | 51 | 29:37 | 13 | PR (by 0:13) |
| 58 | Bob Cargill | 35:28 | 7:06 | 49 | 31:16 | 12 | |
| 72 | Rosanna Villani | 36:19 | 7:16 | 45 | 33:39 | 15 | 4th F 40-49 |
| 76 | Michael Laing | 36:39 | 7:20 | 34 | 36:04 | 9 | FT06 by 2:08 |
| 78 | Tom Abbott | 36:51 | 7:22 | 64 | 28:36 | 14 | 3rd M60-69 (of 24) |
| 85 | Jim Jones | 37:25 | 7:29 | 55 | 31:25 | 11 | FT04 by 0:05 |
| 88 | Caroline Preece | 37:43 | 7:33 | 34 | 37:27 | 14 | 3rd F30-39 (of 25) |
| 132 | Susan Ericson | 40:20 | 8:04 | 39 | 39:11 | 13 | FTLY by 1:39 (PR!) |
| 201 | Joe Koziol | 45:04 | 9:01 | 64 | 34:59 | 10 | FT06 by 1:15 |
| 243 | Ted Tyler | 52:19 | 10:28 | 68 | 39:08 | 8 | |
| 246 | Ed Ginsberg | 53:21 | 10:40 | 69 | 39:29 | 7 | FTLY by 4:11 |
| 253 | Mary Tyler | 55:37 | 11:07 | 60 | 42:35 | 12 | 3rd F60-69; FT06 by 5:16 |
"FTLY"
means Faster Than
Last Year (or "2006"
etc.) at this race
(Age-grading is done for each year of racer's age,
not
by the 10-year age division the runner is in.)