Back to Racing Page
| Back to Grand Prix Page

New Bedford Half Marathon
New Bedford, MA
March 16, 2008
Mostly cloudy, 38 degrees, headwind miles 9-11; hills 1st 3 & last 2 miles
 Place Name Time Pace Age Age Graded Grand Prix
Points
Notes
260 Matt Vogel 1:26:50 6:38 26 1:26:50 12 FTLY by 0:52
378 Bill Robertson 1:32:19 7:03 55 1:18:10 15 FTLY by 3:10
518 Glenn Meister 1:37:40 7:28 45 1:30:04 11 FTLY by 1:00
527 Derek Perkins 1:37:55 7:29 52 1:25:07 13 FTLY by 6:06  PR!
702 Bob Cargill 1:44:15 7:58 49 1:33:00 10
828 Jennifer Fields 1:48:29 8:17 38 1:45:31 14 FTLY by 0:31  PR!
871 Brian Banik 1:49:41 8:22 28 1:49:41 7
888 Ted Ridout 1:50:15 8:25 65 1:25:02 14 3rd M65-69 (of 15)
1060 Arnie Pollinger 1:56:02 8:52 48 1:44:22 8 FTLY by 2:44
1062 Katya Divari 1:56:05 8:52 46 1:44:45 15 FTHY by 3:53
1399 Joe Koziol 2:10:04 9:56 64 1:41:18 9 FTHY by 0:14
1576 Charlene Gaboriault 2:23:33 10:58 60 1:47:38 13  

   "FTLY" means Faster Than Last Year (or "2005" etc.) at this race  
"FTHY" Means Faster Than Hyannis Half Marathon this year

 (Age-grading is done for each year of racer's age,   not by the 10-year age division the runner is in. 
 
The "age-grading calculator" link is found by clicking  on Grand Prix in GFRCrun.org website.)

   Note: Ages shown with decimal positions indicate a degree of closeness in age-graded times when compared to each other 
that necessitated a calculation based upon fractions of a year
to determine the appropriate net time in each case