| Place | Name | Time | Pace | Age | Age Graded |
Grand
Prix Points |
Notes |
| 9 | Hunter Bennett-Daggett | 27:03 | 5:31 | 24 | 27:03 | 13 | 4th 19-29 (of 45) |
| 52 | Keith Tully | 31:41 | 6:28 | 36 | 30:50 | 11 | |
| 90 | David Cobb | 33:34 | 6:51 | 62.8 | 26:20 | 14 | 1st M60-69 (of 16) |
| 99 | Shawn Whalen | 33:58 | 6:56 | 47 | 30:26 | 12 | FTLY by 2:05 |
| 105 | Josh Cheron | 34:22 | 7:01 | 33 | 33:58 | 7 | |
| 121 | Paul Serafini | 34:24 | 7:07 | 40 | 32:59 | 9 | FTLY by 1:48 |
| 129 | Adrian Forde | 35:02 | 7:09 | 40.5 | 33:07 | 8 | |
| 151 | Bob Cargill | 35:56 | 7:20 | 50 | 31:26 | 10 | FTLY by 1:20 |
| 168 | Mike Ericson | 36:19 | 7:16 | 38 | 34:50 | 6 | |
| 179 | Bob Tomassini | 36:42 | 7:29 | 71.8 | 26:15 | 15 | 1st M70-79 |
| 227 | Michael Laing | 38:14 | 7:48 | 34.9 | 37:26 | 5 | |
| 234 | Bruce Daley | 38:26 | 7:51 | 44.8 | 35:02 | 5 | |
| 300 | Betsy Harris | 40:32 | 8:16 | 51.1 | 34:58 | 14 | |
| 350 | Wendy Akeson | 41:54 | 8:33 | 39.6 | 40:33 | 11 | |
| 363 | Linda York | 42:15 | 8:37 | 40.9 | 40:13 | 12 | |
| 413 | Karin Oleski | 43:15 | 8:50 | 59.7 | 33:16 | 15 | 5th F50-59; FTLY by 2:49 |
| 422 | Susan Ericson | 43:28 | 8:52 | 39 | 42:05 | 10 | FT'05 by 1:37 |
| 480 | Deb Tully | 45:04 | 9:12 | 34 | 44:45 | 8 | |
| 485 | George Campbell | 45:10 | 9:13 | 49 | 39:49 | 5 | |
| 515 | Charlene Gaboriault | 46:17 | 9:27 | 60.5 | 35:11 | 13 | 2nd F60-69; FTLY by 4:26 |
| 518 | Senthilanand Chandrasekaran | 46:22 | 9:28 | 29 | 46:22 | 5 | |
| 529 | Venkat Ranganami | 46:44 | 9:32 | 30 | 46:37 | 5 | |
| 548 | Joe Koziol | 47:21 | 9:40 | 65 | 36:25 | 5 | |
| 552 | Lisa Zancewicz | 47:48 | 9:45 | 30 | 47:47 | 6 | FTLY by 2:08 |
| 567 | Marie Leigh | 48:21 | 9:52 | 50 | 42:18 | 9 | |
| 619 | Erin Bucchino | 51:38 | 10:32 | 27 | 51:38 | 5 | |
| 637 | Ed Ginsberg | 52:53 | 10:48 | 69 | 39:09 | 5 | FTLY by 5:22 |
| 646 | Susan Richardson | 53:54 | 11:00 | 47.6 | 48:33 | 6 | FTLY by 0:55 |
| 693 | Mary Tyler | 60:49 | 12:25 | 60.9 | 45:58 | 7 | 4th F60-69 |
| 696 | Mark Akeson | 62:06 | 12:40 | 37.9 | 59:37 | 5 |
Note: Mile paces have been recalculated so that they're more accurate than Coolrunning's.
"FTLY" means Faster Than Last Year (or 2005) at this race
Note: The ages shown above with decimal positions indicate a degree of closeness in age-graded times when originally compared to each other that necessitated a recalculation based upon fractions of age years to determine age-graded times for point awarding.
Age-graded time is done for the actual year of a racer's age, rather than just by the 10-year age division the runner is in.
If
you ran this race and don't see your name listed here in the results, please email:
grandprix[at]gfrcrun.org