Back to Racing Page
| Back to Grand Prix Page

16th Annual Run for Humanity 5k
Attleboro, MA
March 22, 2008

30-ish, slight wind, sunny, loop course, almost all flat
 Place Name Time Pace Age Age Graded Grand Prix
Points
Notes
4 Matt Vogel 18:51 6:05 26 18:51 13 2nd M20-29 (of 12)
12 Bob Cargill 21:15 6:51 49 18:44 14 3rd M40-49 (of 11)
18 Michael Laing 22:39 7:18 34 22:17 11 4th M30-39 (of 15)
20 Tom Abbott 22:48 7:21 64 17:42 15 1st M60-69 (of 10)
22 Jim Jones 22:55 7:24 55 19:14 12 3rd M50-59 (of 17)
25 Caroline Preece 23:07 7:27 34 22:57 15 2nd F30-39 (of 20)
30 Jennifer Fields 24:11 7:48 38 23:37 14 3rd F30-39 (of 20)
96 Ted Tyler 31:10 10:03 68 23:19 10
100 Ed Ginsberg 31:47 10:15 69 23:22 9
105 Mary Tyler 32:5 10:38 60 25:14 13 1st F60-69

 (Age-grading is done for each year of racer's age,   not by the 10-year age division the runner is in.)