| Leg | Name | Time | Age | Age Graded |
Grand
Prix Points |
Notes |
| Matt Vogel | 1:27.59 | .37 mile leg | ||||
| 1 | Patrick Tibbetts | 6:09 | 34 | 6:03 | 5 | |
| 2 | Kathy Moore | 6:30 | 43 | 5:57 | 11 | |
| 3 | Radek Wasiak | 5:41 | 35 | 5:33 | 6 | |
| 4 | Lisa Hennigar | 7:56 | 45 | 7:06 | 8 | |
| 5 | Karin Oleksi | 7:41 | 59 | 1st of 2 miles (see below) | ||
| 6 | Rich Person | 5:02 | 33.8 | 4:58 | 12 | FTLY by 0:14 |
| 7 | Jen Fields | 7:17 | 38 | 7:01 | # | |
| 8 | Lucas Churchill | 4:56 | 27 | 4:56 | 13 | |
| 9 | Tom Abbott | 6:35 | 65 | 5:03 | 11 | 2nd M60-69 FTLY by 0:05 |
| 10 | Jim Jones | 6:47 | 56 | 5:38 | 5 | |
| 11 | Arnie Pollinger | 6:45 | 49 | 5:57 | 5 | FTLY by 0:06 |
| 12 | Adrian Forde | 6:22 | 40 | 6:01 | 5 | |
| 13 | Susan Ericson | 7:22 | 38.4 | 7:02 | 9 | |
| 14 | Karolyn Welch | 6:21 | 41 | 5:53 | 12 | |
| 15 | Eunice Flanders | 6:49 | 50 | 5:44 | 13 | 2nd F50-59 FTLY by 0:02 |
| 16 | Bruce Daley | 6:15 | 44 | 5:43 | 5 | |
| 17 | Glenn Meister | 6:01 | 46 | 5:25 | 8 | |
| 18 | Lisa Zanciewicz | 7:27 | 30 | 7:26 | 7 | |
| 19 | Bob Cargill | 6:03 | 49 | 5:17 | 10 | |
| 20 | Matt Vogel | 5:18 | 27 | 5:18 | 9 | FTLY by 0:12 |
| 21 | Katie Weinmann | 6:14 | 24 | 6:14 | 10 | |
| 22 | Hunter Bennett-Daggett | 4:50 | 24 | 4:50 | 15 | 1st M20-29 |
| 23 | Bill Robertson | 5:49 | 55.6 | 4:51 | 14 | |
| 24 | Keith Tully | 5:38 | 36 | 5:28 | 7 | |
| 25 | Stephanie Crawford | 5:28 | 31 | 5:27 | 15 | 1st F30-39 |
| 26 | Karin Oleski | 7:27 | 59 | 5:30 | 14 |
"FTLY"
means Faster
Than
Last
Year
at this
race.
# = Opted not to be awarded Points
Note: The ages shown above with decimal positions indicate a degree of closeness in age-graded times when compared to each other
that necessitated a calculation based upon fractions of a year to determine accurate net times.
Age-graded
time is done for the actual year of a racer's age,
rather than just by the 10-year age division the runner is in.