| Place | Name | Time | Pace | Age | Age Graded | Grand
Prix Points |
Notes |
| 52 | Hunter Bennett-Daggett | 1:15:29 | 5:46 | 23 | 1:15:29 | 15 | FTLY by 3:01 |
| 154 | Scott Proulx | 1:23:09 | 6:21 | 23 | 1:23:09 | 12 | |
| 258 | Matt Vogel | 1:27:43 | 6:42 | 25 | 1:27:43 | 10 | FTLY by 1:01 |
| 292 | Eric Bucher | 1:29:02 | 6:48 | 48 | 1:20:06 | 14 | FTLY by 1:21 |
| 435 | Bill Robertson | 1:35:30 | 7:18 | 54 | 1:21:35 | 13 | |
| 527 | Glenn Meister | 1:38:41 | 7:32 | 44 | 1:31:45 | 6 | |
| 550 | Neal Prescott | 1:39:31 | 7:36 | 47 | 1:30:16 | 8 | FTLY by 2:14 |
| 624 | Lisa English | 1:42:16 | 7:49 | 45 | 1:33:24 | 14 | |
| 691 | Rosanna Villani | 1:43:57 | 7:56 | 44 | 1:36:02 | 13 | |
| 700 | Suzanne Chlapowski | 1:44:08 | 7:57 | 42 | 1:38:11 | 12 | FTLY by 4:03 |
| 785 | Blaise Aguirre | 1:46:28 | 8:08 | 42 | 1:40:35 | 5 | |
| 807 | Michael Laing | 1:47:15 | 8:11 | 33 | 1:47:05 | 5 | FTLY by 9:42 PR |
| 812 | Joe Heaney | 1:47:23 | 8:12 | 53 | 1:32:33 | 5 | |
| 860 | Jen Fields | 1:49:00 | 8:19 | 37 | 1:46:38 | 10 | FT05 by 8:04 PR |
| 863 | Ted Ridout | 1:49:10 | 8:20 | 64 | 1:25:01 | 11 | |
| 1112 | Tom Abbott | 1:56:00 | 8:51 | 63 | 1:31:13 | 7 | |
| 1199 | Karin Oleski | 1:58:26 | 9:03 | 58 | 1:31:23 | 15 | |
| 1204 | Dotty Kelly | 1:58:42 | 9:04 | 52 | 1:39:21 | 11 | |
| 1207 | Arnie Pollinger | 1:58:47 | 9:04 | 47 | 1:47:45 | 5 | |
| 1241 | Sue Ericson | 1:59:38 | 9:09 | 38 | 1:56:34 | 9 | FTLY by 5:01 |
| 1302 | Hans Thamhain | 2:02:14 | 9:20 | 70 | 1:29:39 | 9 | |
| 1393 | Lev Volfson | 2:05:26 | 9:35 | 55 | 1:46:12 | 5 | |
| 1645 | Ted Tyler | 2:18:14 | 10:33 | 67 | 1:44:31 | 5 | FTLY by 14:07 |
| 1647 | Erin Bucchino | 2:18:16 | 10:33 | 26 | 2:18:16 | 8 | FTLY by 10:47 |
| 1756 | Alison Black | 2:30:01 | 11:27 | 37 | 2:26:46 | 7 |
FTLY = Faster Than Last Year