Frostbite 15k
Raynham, MA January 14, 2007
mist, 40-ish, almost no wind, hills at 3 and 6
| Place | Name | Time | Pace | Age | Age Graded | Grand
Prix Points |
Awards |
| 8 | Hunter Bennett-Daggett | 51:39 | 5:34 | 23 | 51:39 | 15 | FTU06 by 3:22! |
| 50 | Stephanie Crawford | 1:00:06 | 6:28 | 29 | 1:00:06 | 15 | 2nd Woman |
| 52 | Eric Bucher | 1:00:13 | 6:29 | 48 | 53:41 | 14 | |
| 132 | Ken Craft | 1:08:42 | 7:24 | 49.98 | 1:00:26 | 11 | |
| 177 | Lisa English | 1:12:11 | 7:46 | 45 | 1:06:53 | 14 | |
| 199 | Michael Laing | 1:13:19 | 7:54 | 33 | 1:12:55 | 7 | FTU06 by 2:43! |
| 205 | Ted Ridout | 1:14:04 | 7:58 | 64 | 57:34 | 13 | Same as Upton 06 |
| 243 | Blaise Aguirre | 1:16:24 | 8:13 | 42 | 1:11:41 | 8 | |
| 253 | Tom Abbott | 1:17:20 | 8:19 | 63.58 | 1:00:20 | 12 | FTU06 by 1:48 |
| 271 | Arnie Pollinger | 1:18:59 | 8:30 | 47 | 1:11:13 | 9 | |
| 314 | Susan Ericson | 1:23:50 | 9:01 | 37 | 1:22:17 | 13 | FTU06 by :28 |
| 360 | Ted Tyler | 1:29:29 | 9:38 | 67 | 1:07:35 | 10 | FTU06 by 13:26!!! |
"FTU06"
stands for their "Faster Than Upton" 15K time April 2006
Note:
Ages shown with decimal positions indicate a degree
this is not strongly
encouraged - although not discouraged either.)