Back to Racing Page | Back to Grand Prix Page | Home
3rd Annual Marathon Cup Relay
Marshfield, MA  July 7, 2007
   26 1-"mile" (1600m = .994 mile) legs - runners shown in order of finish (by leg!)
8 a.m., sunny, 60-70, no wind, track surface   
 Leg Name Time Age Age Graded Grand Prix
Points
Awards/Notes
1 Rich Person 5:16 32 5:13 10  
2 Ken Barrett 6:05 48 5:24 7  
3 Radek Wasiak 5:32 34 5:26 6  
4 Rosanna Villani 6:25 45 5:44 15 PR
5 Eric Bucher 5:41 48 5:03 13  
6 Blaise Aguirre 6:08 42 5:42 5  
7 Dotty Kelly 8:39 53 7:00 6  
8 Kathy Moore 6:25 42 5:57 12 PR
9 Eunice Flanders 6:51 49 5:50 14  
10 William Comery 6:35 56 5:28 5  
11 Arnie Pollinger 6:51 48 6:05 5  
12 Wendy Akeson 6:32 38 6:17 10  
13 Tom Abbott 6:40 64 5:10 11 2nd M60-69
14 Michael Laing 6:15 33 6:10 5 PR
15 Matt Vogel 5:34 26 5:34    
16 Susan Ericson 7:20 38 7:04 5 PR
17 Marie Leigh 8:12 49 6:59 7 PR
18 Helen Perkins 7:58 52 6:32 9 PR
19 Jess Henderson 6:06 30 6:05 11 PR
20 Scott Proulx 4:57 25 4:57 15 3rd M19-29
21 Lisa English 6:35 45 5:53 13  
22 Jen Fields 7:04 37 6:51 8  1st Mile Race
23 Mike Ericson 5:10 38 4:59 14  
24 Derek Perkins 5:52 51 5:05 12  
25 Glenn Meister 5:55 45 5:23 8  
26 Matt Vogel (2nd) 5:30 26 5:30 5  
  Scott Proulx 1:32 25     (.37 Mi at end)
             
  Rich Busa 8:04 77 5:17 9 Rich Ran for the Colonial Road Runners