| Name | Age | Actual 200 | Age Graded 200 | Actual Mile | Age Graded Mile | Formula (12x200 + Mile) | Grand Prix Points | Notes |
| Scott Proulx | 24 | 26.58 | 26.58 | 4:59.9 | 4:59.9 | 10:19.8 | 14 | |
| Eric Bucher | 48 | 26.84 | 23.47 | 6:02 | 5:21.7 | 10:03.8 | 15 | 200 ftly by .31 |
| Matt Vogel | 26 | 27.58 | 27.58 | 5:25 | 5:25.0 | 10:55.9 | 11 | 200 ftly by .41, Mi by :03.4 |
| Arnie Pollinger | 48 | 29.43 | 25.74 | 6:47 | 6:01.8 | 11:10.6 | 10 | Mi ftly by 0:21 |
| Patrick Tibbetts | 33 | 29.71 | 29.12 | 6:27 | 6:22.5 | 12:11.9 | 5 | Mi ftly by 1:22 |
| Derek Perkins | 51 | 31.21 | 26.72 | 6:06 | 5:17.5 | 10:38.1 | 13 | |
| Mike Ericson | 38 | 32.93 | 31.02 | 5:17 | 5:04.0 | 11:16.2 | 9 | Mi ftly by :06.5 |
| Wayne Buckley | 52 | 33.77 | 28.71 | dnf | ||||
| Bob Cargill | 49 | 33.99 | 29.51 | 6:18 | 5:33.0 | 11:27.1 | 8 | |
| Tom Abbott | 64 | 36.40 | 28.55 | 6:41.9 | 5:12.0 | 10:54.6 | 12 | 200 ftly by .39 |
| Michael Laing | 34 | 36.78 | 35.75 | 6:20.5 | 6:09.8 | 13:05.8 | 5 | Mi ftly by 0:39 |
| Eli Bucher | 11 | 37.62 | 31.70 | 6:19 | 5:19.6 | 11:40.0 | 7 | 200 ftly by .09 |
| Jess Henderson | 30 | 37.74 | 37.74 | 6:25.8 | 6:25.8 | 13:58.6 | 14 | |
| Jim Jones | 55 | 37.78 | 31.45 | 6:44 | 5:39.2 | 11:56.6 | 6 | |
| Rosanna Villani | 45 | 39.30 | 34.89 | 6:38.5 | 5:53.7 | 12:53.7 | 15 | 200 ftly by .96 |
| Jennifer Fields | 37 | 39.62 | 38.88 | 7:09.6 | 7:01.5 | 14:48.6 | 13 | |
| Susan Ericson | 38 | 41.11 | 39.82 | 7:31.8 | 7:17.8 | 15:17.6 | 12 | 200 ftly by .05 |
| Ed Ginsberg | 68 | 49.08 | 37.35 | 9:40.6 | 7:21.8 | 14:50.0 | 5 | 200 ftly by 8.02, Mi ftly by 1:10 |
| Ted Tyler | 67 | 53.05 | 40.69 | 8:44 | 6:41.9 | 14:50.1 | 5 | |
| Mary Tyler | 60 | 55.02 | 41.49 | 9:27.9 | 7:08.2 | 15:26.0 | 11 | |
| Sue Richardson | 46 | 56.71 | 49.78 | 9:44 | 8:32.6 | 18:29.6 | 10 |
dnr = did not race this event in 2006; Mi = mile; 200 = 200 meters
FTLY = Faster Than Last Year