Back to Racing Page

BUSA BUSHWHACK 9.3 MILE TRAIL RUN  SEPTEMBER 10, 2006 
60 DEGREES AND CLEAR
Age Groups:  0-24,  25-39,  40-59,  60+

5.3 Mile Results

15k Results

Age Groups:  0-24,  25-39,  40-59,  60+

Overall
 Place
Last Name First Name Gender Age  Place by
Gender
Place by
 Gender/Age Group
Time Pace
1 Nephew Benjamin M 31 1 1 54:18:00 5:50:19
2 Bennett-Dagget Hunter M 23 2 1 55:37:00 5:58:49
3 Wimmer Mark M 35 3 2 58:15:00 6:15:48
4 Hannon Dave M 35 4 3 58:32:00 6:17:38
5 Woodruff David M 25 5 4 59:24:00 6:23:14
6 Higley Bob M 52 6 1 60:03:00 6:27:25
7 Clark Ken M 44 7 2 61:13:00 6:34:57
8 Potter Bill M 35 8 5 62:02:00 6:40:13
9 Vogel Matthew M 25 9 6 62:33:00 6:43:33
10 Bugden Mark M 46 10 3 63:35:00 6:50:13
11 Berglund Will M 34 11 7 63:46:00 6:51:24
12 Jacobson Ken M 50 12 4 64:08:00 6:53:46
13 Shimberg Jim M 48 13 5 64:44:00 6:57:38
14 Donaldson Andrew M 38 14 8 64:53:00 6:58:36
15 Low Robert M 30 15 9 66:37:00 7:09:47
16 Crawford Stephanie F 29 1 1 67:01:00 7:12:22
17 Hennessy Kerry F 33 2 2 67:10:00 7:13:20
18 Hogan David M 50 16 6 69:09:00 7:26:08
19 Decker Antoinette F 37 3 3 69:33:00 7:28:43
20 Hawes Peter M 45 17 7 69:45:00 7:30:00
21 Moore Kathy F 41 4 1 69:49:00 7:30:26
22 Sheppard Norm M 48 18 8 69:51:00 7:30:39
23 Boisvert Michael M 40 19 9 70:26:00 7:34:25
24 Shenker Bruce M 53 20 10 70:54:00 7:37:25
25 Leshine Bruce M 45 21 11 71:01:00 7:38:10
26 Buttrick Mike M 18 22 2 71:18:00 7:40:00
27 Brock Austin M 17 23 3 71:19:00 7:40:06
28 Cobb Andrew M 17 24 4 71:19:00 7:40:06
29 Vigueric Shawn M 18 25 5 71:19:00 7:40:06
30 Walker Jim M 16 26 6 71:20:00 7:40:13
31 Doraherty Charles M 20 27 7 71:35:00 7:41:50
32 Scott Rick M 52 28 12 72:06:00 7:45:10
33 Morse Bill M 55 29 13 72:13:00 7:45:55
34 Bogie D  M 31 30 10 72:32:00 7:47:57
35 Cooper Dan M 34 31 11 72:40:00 7:48:49
36 Campbell Jefferey M 43 32 14 72:45:00 7:49:21
37 Cardoos Stephan M 55 33 15 73:53:00 7:56:40
38 Housman Molly F 33 5 4 73:56:00 7:56:59
39 Neely Frank M 37 34 12 74:25:00 8:00:06
40 Grogan Paul M 52 35 16 74:31:00 8:00:45
41 Volfson Alexander M 18 36 8 74:43:00 8:02:03
42 Volfson Mikihail M 43 37 17 74:45:00 8:02:15
43 McAllister Hoitt M 18 38 9 74:57:00 8:03:33
44 Maldonado John M 30 39 13 75:01:00 8:03:59
45 Markiewicz John M 42 40 18 75:05:00 8:04:25
46 Lyoni David M 41 41 19 75:23:00 8:06:21
47 Marvonet Bruce M 53 42 20 75:32:00 8:07:19
48 English Lisa F 44 6 2 75:35:00 8:07:38
49 Poole Greg M 43 43 21 75:38:00 8:07:57
50 Cummings Doug M 45 44 22 75:52:00 8:09:28
51 Scotina Dan M 51 45 23 75:58:00 8:10:06
52 Baker John M 44 46 24 76:09:00 8:11:17
53 Thibault Bill M 49 47 25 76:35:00 8:14:05
54 Ferrari Julie F 41 7 3 76:44:00 8:15:03
55 Horlick Lawrence M 50 48 26 77:15:00 8:18:23
56 Kennedy Mary F 27 8 5 77:44:00 8:21:30
57 Ridout Ted M 64 49 1 77:54:00 8:22:35
58 Persichetti Rose F 44 9 4 78:39:00 8:27:25
59 Johnson Christoper M 49 50 27 78:40:00 8:27:32
60 Belcourt Mike M 44 51 28 79:00:00 8:29:41
61 O'Brien Kevin M 48 52 29 79:35:00 8:33:26
62 Baker Betsy F 40 10 5 80:39:00 8:40:19
63 Jacobson Eunice F 48 11 6 80:52:00 8:41:43
64 Lucey Colbert M 17 53 10 81:54:00 8:48:23
65 Lavoie Daniel M 47 54 30 82:02:00 8:49:15
66 Duffy Patty F 37 12 6 82:08:00 8:49:54
67 Fahey Leo M 42 55 31 83:48:00 9:00:39
68 Grenier John M 55 56 32 84:00:00 9:01:56
69 Finney Eric M 36 57 14 84:24:00 9:04:31
70 Pollinger Arnie M 49 58 33 84:36:00 9:05:48
71 Kulacz Mark M 32 59 15 84:41:00 9:06:21
72 Zytka Rich M 52 60 34 85:01:00 9:08:30
73 Maldonado Shana F 29 13 7 85:14:00 9:09:54
74 Farber Hap M 59 61 35 85:55:00 9:14:18
75 Benjamin Lewis M 46 62 36 86:39:00 9:19:02
76 Loring John M 59 63 37 87:54:00 9:27:06
77 Lacourse Jill F 30 14 8 89:31:00 9:37:32
78 O'Keefe Jessica F 30 15 9 89:37:00 9:38:10
79 Sterling Sherisa F 53 16 7 90:13:00 9:42:03
80 Harrison Chris M 53 64 38 91:16:00 9:48:49
81 Goldrosen John M 56 65 39 93:47:00 10:05:03
82 Devlin Mark M 43 66 40 96:25:00 10:22:03
83 Devlin Maura F 41 17 8 96:25:00 10:22:03
84 Hellstein Kelly F 42 18 9 96:29:00 10:22:28
85 Leigh Marie F 48 19 10 96:29:00 10:22:28
86 Hayes Rick M 55 67 41 100:04:00 10:45:35
87 Morrell Dave M 49 68 42 101:14:00 10:53:07
88 Cammarano Bethany F 32 20 10 107:05:00 11:30:52
89 Evans James M 55 69 43 110:39:00 11:53:52
90 Phillips Dawna F 37 21 11 115:07:00 12:22:41

91

Smith Bob M 70 70 2 115:07:00 12:22:41