Boston Race for the Cure

Boston
September 9, 2001

5 Kilometers

Top Ten
Place  Name Time Pace  Town
1  Keith Kelly 14:29 4:40  Brookline
2  John Russell 15:15 4:55  Medford
3  Eric Nadeau 15:22 4:57
4  David Chalmers 16:03 5:11  Brookline
5 (F1)  Breeda Donnehy-Willis 16:09 5:13  Tall, Fla
6  Immanuel Wineman 16:14 5:14  Waltham
7 (F2)  Russell Blake 16:40 5:23  Medford
8  Bryan Doldt 16:44 5:24  Newton
9  Jerad Crane 16:50 5:26  Cambridge
10  Matthew Bigley 16:56 5:28  Boston


GFRC Finishers
Place  Name Time Div Pace
59  Joe Heaney 20:06 6 6:29
182  Susanne Wasserboehr 23:07 23 7:27
553  Jeffrey Lalley 26:38 90 8:35
722  Larry Davis 27:56 41 9:01
870  Karen Lalley 28:46 155 9:17
1590  Rick Wasserboehr 32:22 62 10:26