Back to 2001 Racing Page

2002 Results | 2001 Results


1st Annual BAA ½ Marathon

Boston, Oct 14, 2001
13.1 Miles

Top Men
Place  Name Time Pace Town
1  Wayne Levy 1:10:57 5:25 Watertown
2  Terrance Shea 1:11:03 5:26 Somerville
3  Timothy Harte 1:11:13 5:26 Cambrigde
4  Paul Gompers 1:11:25 5:27 Brookline
5  Ryan LaFleur 1:11:42 5:29 Boston
6  Justin Rexroad 1:13:10 5:35 Millbury
7  Bobby Bligh 1:14:48 5:43 Cranston, RI
8  Michael Rymer 1:15:03 5:44 New York, NY
9  Bernardus Roelen 1:15:57 5:48 Cambridge
10  Dave Oliver 1:16:12 5:49 Westborough

Top Women
Place  Name Time Pace Town
1  Sarah Nixon 1:21:16 6:12 Medfield
2  Carly Graytock 1:21:35 6:14 Somerville
3  Cathi Campbell 1:22:08 6:16 Duxbury
4  Monique Maddy 1:24:58 6:29 Cambridge
5  Lynne Schuler 1:26:06 6:35 Boston
6  Kimberly Duclos 1:27:39 6:42 Worcester
7  Sarah Keller 1:27:53 6:43 Cambridge
8  Gail Favreau 1:29:13 6:49 Boston
9  Patricia Greene 1:29:23 6:50 Dorchester
10  Lucy Canavan 1:29:27 6:50 Marshfield


GFRC Finishers
Place  Name Time Div Pace
66  Joel Richards 1:26:28 25/474 6:36
167  Bob Brown 1:33:41 58/474 7:09
303  Joe Heaney 1:39:05 72/346 7:34
323  Kelly McQueeney 1:39:23 29/500 7:35
1030  Kelly Fattman 1:53:50 147/500 8:41
1883  Ann Marie Rakovic 2:07:04 299/346 9:42
1884  Dotty Kelly 2:07:04 150/254 9:42