
Grand Prix Races | Grand Prix Rules
GFRC Grand Prix Standings
| 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | |
| 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 | 1999-2000 |
2012-2013 Grand Prix Standings
as of 4/23/13
(includes marathon points for Boston Marathon runners where
applicable)
|
UNDER 45 |
||||||
| Men | Points | # of Races | Women | Points | # of Races | |
| Hardy, Bruce * | 148 | 14 | Akeson, Wendy * | 154 | 17 | |
| Akeson, Mark | 136 | 14 | Black, Alison * | 107 | 10 | |
| Lowry, Alex | 126 | 12 | Howard, Kendra | 85 | 10 | |
| Tully, Keith * | 121 | 9 | Tully, Deb * | 71 | 6 | |
| Jacobsen, Eric * | 110 | 10 | Tully, Sarah | 57 | 5 | |
| Moran, Mike | 66 | 6 | Deschaine, Stephanie * | 51 | 4 | |
| Cheron, Josh * | 52 | 3 | Mendell, Kim | 41 | 3 | |
| Dunn, Jeff | 50 | 4 | Tully, Emily | 39 | 3 | |
| Vogel, Matt * | 48 | 3 | Villarreal, Carolina * | 35 | 3 | |
| Lambrecht, Dan | 43 | 3 | Brown, Kathleen * | 26 | 1 | |
| Tieuli, Anthony * | 32 | 2 | Covarrubias, Kathy | 26 | 2 | |
| Harris, Ethan | 28 | 2 | Kirk, Carolyn | 26 | 2 | |
| Guros, Nick | 27 | 3 | Feldman, Alice | 25 | 2 | |
| Mikkelsen, Carter | 26 | 2 | O'Neil Meaghan * | 25 | 1 | |
| Huynh, Dat | 23 | 2 | Lotti, Anita | 24 | 2 | |
| Tibbetts, Patrick * | 20 | 0 | Kelly, Valerie * | 23 | 1 | |
| Veeraiah, Anand * | 20 | 1 | Ratter, Kirstin | 23 | 2 | |
| Forde, Adrian | 15 | 1 | O'Callaghan, Portia * | 17 | 1 | |
| Morin, Russell | 14 | 1 | Conroy, Jill | 15 | 1 | |
| King, Adam | 13 | 1 | Cucinotta, Ardria | 15 | 1 | |
| Mikkelsen, Thomas | 12 | 1 | Weinmann, Katie | 14 | 1 | |
| Ng, Albert | 12 | 1 | Greene, Karen | 12 | 1 | |
| O'Callaghan, Sean * | 12 | 0 | Rothwell, Karen * | 12 | 0 | |
| Neiberger, Billy | 5 | 1 | Youngman, Castle * | 12 | 0 | |
| Neiberger, Joe | 5 | 1 | Ericson, Susan | 10 | 1 | |
| Neiberger, Rachael | 10 | 1 | ||||
| Preece, Caroline | 10 | 1 | ||||
| Lowry, Emma | 9 | 1 | ||||
| Wells, Melissa | 9 | 1 | ||||
| Prohaska, Jennifer | 6 | 1 | ||||
| Neiberger, Maureen | 5 | 1 | ||||
|
45 & OVER |
||||||
| Men | Points | # of Races | Women | Points | # of Races | |
| Joyce, John | 159 | 11 | Lowry, Phyllis | 150 | 13 | |
| Abbott, Tom | 150 | 15 | Kelleher-Ross, Christine | 143 | 17 | |
| Galloway, Steve * | 130 | 12 | Tyler, Mary | 116 | 13 | |
| Finnegan, Ed * | 123 | 12 | Richardson, Susan * | 98 | 8 | |
| Hattem, Jeff | 120 | 12 | Oleski, Karin | 96 | 9 | |
| Sawyer, Mike | 102 | 7 | Miller, Alex * | 76 | 6 | |
| Ridout, Ted * | 90 | 9 | Perkins, Helen | 64 | 6 | |
| Perkins, Derek | 80 | 8 | Laird, Cynthia | 63 | 5 | |
| Cargill, Bob * | 77 | 7 | Leonard, Andrea | 56 | 4 | |
| Neri, Paul * | 74 | 10 | Kelly, Dotty * | 55 | 3 | |
| Gannon, Mike | 69 | 9 | Harris, Betsy * | 50 | 3 | |
| Jones, Jim | 56 | 5 | Divari, Katya * | 49 | 2 | |
| Ginsberg, Edw. | 55 | 8 | Hoehlein, Ginny | 49 | 3 | |
| Stoll, Ed * | 47 | 5 | Gaboriault, Charlene | 47 | 4 | |
| Finn, Jim | 44 | 6 | Chlapowski, Suzanne * | 41 | 3 | |
| Leonard, Rich | 44 | 4 | Suliman, Tricia | 35 | 4 | |
| Daley, Bruce | 42 | 5 | Boland, Louise | 30 | 2 | |
| Whalen, Shawn | 40 | 4 | English, Lisa | 27 | 1 | |
| Siciliano, Tony | 38 | 4 | Olney, Kathy * | 26 | 1 | |
| Tomassini, Bob | 30 | 2 | Bisson, Mona | 20 | 2 | |
| Chaput, Bruce * | 24 | 1 | Mulroney, Christine | 17 | 2 | |
| D'Eon, Phil | 22 | 2 | Montain, Patricia * | 14 | 1 | |
| Koziol, Joe * | 20 | 2 | Levine, Judy | 13 | 1 | |
| Meister, Glenn | 20 | 2 | Meyerson, Laura * | 12 | 0 | |
| Pollinger, Arnie | 20 | 3 | Vanchot, Ellen * | 12 | 0 | |
| Thamhain, Hans * | 20 | 0 | Leigh, Marie | 10 | 1 | |
| Tyler, Ted | 20 | 3 | Moore, Kathy | 10 | 1 | |
| Wells, David | 19 | 2 | Santana, Yvette | 10 | 1 | |
| Horan, Jeff | 15 | 2 | Matter, Renee | 9 | 1 | |
| Kirk, John | 15 | 1 | Tibbetts, Jennifer * | 8 | 0 | |
| Volfson, Lev | 15 | 1 | Wells, Sarah | 8 | 1 | |
| Brown, Bob | 14 | 1 | ||||
| Glavin, Jim | 14 | 1 | ||||
| Bucher, Eric | 13 | 1 | ||||
| Bower, Mike * | 12 | 0 | ||||
| Padmanabhan, Vish * | 12 | 0 | ||||
| Robertson, Bill | 12 | 1 | ||||
| Kogan, Serge | 10 | 1 | ||||
| Duggan, Joe | 8 | 1 | ||||
| Tsagarakis, Manos * | 8 | 0 | ||||
| Creavin, Steve | 5 | 1 | ||||
| Jackson, Bill | 5 | 1 | ||||
| Miller, Michael | 5 | 1 | ||||
| Shane, John | 5 | 1 | ||||
**Points Fully Received for a Marathon, Half Marathon, or Ultra (see Grand Prix Rules)